World Wide Web Access Statistics for www.techhistory.co.nz

Last updated: Tue, 31 Oct 2022 00:42:20 (GMT +1300)

Totals for Summary Period: Oct 1 2000 to Oct 30 2000

Requests Received During Summary Period           48180
Bytes Transmitted During Summary Period       227543524
Average Requests Received Daily                    1606
Average Bytes Transmitted Daily                 7584784

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.52  2.02      4601435     1215 | Oct  1 2000
 3.86  5.22     11874941     1862 | Oct  2 2000
 2.75  2.36      5360822     1327 | Oct  3 2000
 4.63  4.56     10379102     2233 | Oct  4 2000
 3.94  3.11      7072050     1896 | Oct  5 2000
 4.23  3.64      8286747     2036 | Oct  6 2000
 3.62  3.04      6915634     1746 | Oct  7 2000
 4.26  3.18      7238013     2053 | Oct  8 2000
 3.49  2.74      6232438     1682 | Oct  9 2000
 5.52  5.51     12527808     2659 | Oct 10 2000
 4.99  4.00      9110465     2403 | Oct 11 2000
 4.67  5.26     11964935     2250 | Oct 12 2000
 3.43  3.17      7224121     1653 | Oct 13 2000
 2.61  2.45      5576767     1256 | Oct 14 2000
 3.60  3.30      7505140     1735 | Oct 15 2000
 3.34  3.46      7864291     1611 | Oct 16 2000
 3.34  3.69      8406784     1611 | Oct 17 2000
 2.60  2.87      6532531     1254 | Oct 18 2000
 3.37  3.22      7319047     1623 | Oct 19 2000
 1.77  2.28      5187654      855 | Oct 20 2000
 1.06  1.48      3357881      511 | Oct 21 2000
 1.19  1.77      4027797      571 | Oct 22 2000
 3.32  3.89      8841294     1600 | Oct 23 2000
 4.96  4.81     10942748     2388 | Oct 24 2000
 2.55  2.42      5495589     1228 | Oct 25 2000
 3.46  4.38      9960039     1665 | Oct 26 2000
 2.85  3.53      8036184     1373 | Oct 27 2000
 2.31  2.40      5455150     1111 | Oct 28 2000
 2.36  2.31      5247792     1135 | Oct 29 2000
 3.40  3.95      8998325     1638 | Oct 30 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.60  2.31      5249922     1254 |  00
 2.32  3.71      8442032     1116 |  01
 3.10  2.95      6722914     1493 |  02
 2.83  3.35      7630236     1363 |  03
 3.60  4.35      9898960     1735 |  04
 1.28  2.41      5475461      619 |  05
 1.31  2.12      4817258      629 |  06
 3.42  3.17      7217354     1650 |  07
 2.78  2.91      6631085     1339 |  08
 4.68  4.71     10724662     2257 |  09
 5.04  4.29      9759632     2429 |  10
 4.47  3.95      8993905     2152 |  11
 4.67  4.13      9395006     2250 |  12
 5.53  5.90     13417003     2662 |  13
 7.18  7.31     16624203     3460 |  14
 5.36  5.56     12650048     2582 |  15
 6.82  5.98     13611113     3285 |  16
 4.27  3.71      8441100     2056 |  17
 5.58  5.74     13052606     2689 |  18
 4.49  3.90      8870053     2163 |  19
 6.08  5.06     11511580     2931 |  20
 4.08  4.09      9308330     1967 |  21
 5.51  4.98     11332613     2657 |  22
 2.99  3.41      7766448     1442 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.40  0.25       562400      194 | ar    Argentina
 4.16  3.24      7369261     2004 | au    Australia
 0.00  0.00          525        1 | bn    Brunei Darussalam
 0.00  0.02        37454        1 | br    Brazil
 0.25  0.26       585114      122 | ca    Canada
 0.48  0.56      1275252      231 | ch    Switzerland
 0.12  0.07       167531       60 | cl    Chile
 0.14  0.12       273384       66 | cy    Cyprus
 0.13  0.09       204615       62 | cz    Czech Republic
 0.09  0.10       234418       44 | de    Germany
 0.06  0.08       186309       29 | dk    Denmark
 0.05  0.04        87070       26 | ee    Estonia
 0.37  0.26       584115      179 | es    Spain
 0.00  0.03        60260        2 | fi    Finland
 0.23  0.19       433196      111 | gr    Greece
 0.15  0.13       303754       70 | hk    Hong Kong
 0.13  0.08       188655       62 | ie    Ireland
 0.24  0.25       569889      114 | in    India
 0.21  0.21       487118      103 | jp    Japan
 0.26  0.18       399381      127 | kr    Korea (South)
 0.05  0.06       141161       22 | mk    Macedonia
 0.26  0.17       396713      126 | mx    Mexico
 0.35  0.31       704346      169 | my    Malaysia
 0.35  0.27       619515      171 | nl    Netherlands
54.21 45.67    103910982    26116 | nz    New Zealand
 0.32  0.27       622171      155 | pl    Poland
 0.08  0.11       250790       37 | pt    Portugal
 0.12  0.06       145431       59 | ru    Russian Federation
 0.11  0.08       174849       54 | se    Sweden
 0.01  0.02        37687        3 | si    Slovenia
 0.14  0.11       252952       66 | th    Thailand
 0.05  0.06       127530       24 | tw    Taiwan
 0.13  0.08       188393       61 | ua    Ukraine
 2.14  1.89      4292621     1029 | uk    United Kingdom
 0.43  0.19       422473      206 | us    United States
 0.13  0.10       222727       62 | za    South Africa
 8.89 18.94     43092901     4281 | com   Commercial
 1.78  1.67      3811188      857 | edu   Educational
 0.23  0.15       334542      109 | gov   Government
 7.82  6.35     14458095     3766 | net   Network
 0.22  0.19       422372      107 | org   Non-Profit Organization
14.72 17.10     38904384     7092 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.72 17.10     38904384     7092 | Unresolved
 0.13  0.11       239661       65 | ar.com.neuquen
 0.27  0.14       322739      129 | ar.net.ssd
 0.51  0.34       763900      247 | au.com.connect
 0.16  0.18       409784       78 | au.com.csfb.sy
 0.01  0.02        52291        4 | au.com.hutch
 0.04  0.06       135949       17 | au.com.optusnet.dialup
 0.13  0.10       226249       64 | au.com.optusnet.syd
 0.25  0.14       322103      121 | au.com.ozemail
 0.06  0.05       121089       29 | au.com.powerup
 0.00  0.05       104418        2 | au.com.senet
 0.19  0.18       404037       92 | au.com.tpgi
 0.13  0.08       188655       62 | au.com.wn.carnamah
 0.21  0.12       280878      102 | au.edu.amc
 0.17  0.11       253785       80 | au.edu.curtin
 0.13  0.08       188904       61 | au.edu.vu
 0.10  0.10       219373       50 | au.gov.defence
 0.40  0.11       245316      192 | au.gov.ea
 0.03  0.03        65238       13 | au.gov.tas.nt
 0.13  0.12       279545       64 | au.gov.vic.yarracity
 0.12  0.07       155724       60 | au.net.bigpond.qld
 0.13  0.09       201710       61 | au.net.connect.dialup.mel
 0.19  0.15       345240       91 | au.net.eisa
 0.13  0.07       169738       63 | au.net.iprimus.ade.0103
 0.13  0.09       200730       61 | au.net.iprimus.mel
 0.10  0.09       205610       50 | au.net.iprimus.syd
 0.20  0.20       465736       96 | au.net.on.internode
 0.18  0.16       361508       88 | au.net.one
 0.13  0.14       318655       63 | au.net.schools.qld
 0.07  0.22       494192       32 | au.net.tmns
 0.13  0.08       188904       61 | au.net.ultra
 0.00  0.00          525        1 | bn.brunet
 0.00  0.02        37454        1 | br.com.acessonet
 0.00  0.00          200        1 | ca.cgocable.tr
 0.14  0.11       254720       68 | ca.sympatico
 0.11  0.15       330194       53 | ca.sympatico.ns
 0.35  0.48      1094958      169 | ch.unige
 0.13  0.08       180294       62 | ch.vtx
 0.12  0.07       167531       60 | cl.umayor
 0.13  0.09       201710       61 | com.aandh
 0.13  0.08       175796       62 | com.aerocontrols
 0.08  0.65      1486504       39 | com.alexa
 0.32  0.25       573711      152 | com.aol.ipt
 1.50  1.13      2563424      722 | com.aol.proxy
 0.52  1.50      3403417      250 | com.atomz
 0.00  0.02        55680        2 | com.av.sv
 0.05  0.06       140373       22 | com.bbn.saturn
 0.02  0.14       329340        9 | com.bellglobal
 0.00  0.03        72895        2 | com.bellglobal.on
 0.07  0.09       193741       33 | com.bellglobal.qc
 0.06  0.06       143230       27 | com.bigpond
 0.06  0.09       210783       28 | com.btclick.host
 0.18  0.17       395965       89 | com.btinternet
 0.06  0.06       144354       28 | com.capis
 0.05  0.04        83284       22 | com.chevron
 0.13  0.21       470698       65 | com.cruzio
 0.05  0.06       126100       22 | com.cwo
 0.01  0.02        37687        3 | com.cyberroute
 0.00  0.05       109850        2 | com.davesengine
 0.13  0.09       202647       62 | com.dcty
 0.51  1.98      4498463      248 | com.dec.pa-x
 0.21  0.80      1821984      100 | com.dec.pa-x.webresearch
 0.13  0.08       188655       62 | com.deutschinc
 0.26  0.23       524980      127 | com.direcpc
 0.00  0.00         1008        2 | com.directhit
 0.02  0.27       607227       10 | com.excite
 0.13  0.08       188655       62 | com.filenet
 0.39  3.15      7178153      186 | com.googlebot
 0.05  0.07       153883       25 | com.his
 0.13  0.09       200725       61 | com.home.bc.rchmd1
 0.14  0.11       252952       66 | com.home.ia.hedend1
 0.13  0.09       204615       62 | com.home.on.hnsn1
 0.01  0.04        84236        7 | com.home.sfba.frmt1
 0.08  0.07       167169       38 | com.home.wa.burltn1
 0.06  0.06       126056       27 | com.home.wave.bc.159.163.65
 0.06  0.06       133064       28 | com.home.wave.bc.rchmd1
 0.00  0.02        55429        2 | com.home.wave.on.218.166.64
 0.13  0.10       234120       63 | com.icarusmd
 0.10  0.09       212849       46 | com.iluka
 0.01  0.05       124455        5 | com.infoseek
 0.48  2.31      5260837      230 | com.inktomi
 0.00  0.06       147342        2 | com.invision.dsl
 0.00  0.05       106189        2 | com.ip3000
 0.15  0.18       398776       70 | com.ispchannel.mediacom.hendersonville
 0.00  0.02        55176        1 | com.lotsofhelp
 0.11  0.77      1756432       54 | com.lycos.bos
 0.18  0.11       255537       88 | com.midamerican
 0.00  0.03        70126        2 | com.mindspring.biz
 0.10  0.19       423554       48 | com.mindspring.dialup
 0.01  0.16       357757        5 | com.nec.nj
 0.00  0.00          200        1 | com.netcraft
 0.06  0.05       106574       27 | com.nokia.ext
 0.21  0.01        23444      103 | com.northernlight
 0.34  0.26       587978      165 | com.ntl.server
 0.09  0.08       176471       41 | com.pagenet
 0.00  0.04        94442        1 | com.pusat
 0.00  0.00          200        1 | com.pwfl
 0.06  0.05       119380       27 | com.rcn.dialup.nj.bkw.tnt1.s55
 0.10  0.81      1852700       49 | com.seventwentyfour
 0.13  0.10       232616       65 | com.streetperfect
 0.01  0.02        40420        3 | com.tenforward
 0.13  0.17       378194       61 | com.timaru
 0.07  0.66      1506133       35 | com.tivra
 0.06  0.05       106574       27 | com.truetemperhardware
 0.31  0.25       558340      151 | com.uudial.uk
 0.06  0.10       221846       31 | com.v-wave
 0.13  0.08       175796       62 | com.wcomnet
 0.14  0.12       273384       66 | cy.com.cytanet
 0.13  0.09       204615       62 | cz.vol
 0.05  0.04        94045       22 | de.idgcom
 0.05  0.06       140373       22 | de.lrz-muenchen.ppp
 0.06  0.08       186309       29 | dk.tele.ras.arcnxr5
 0.14  0.11       240146       66 | edu.artic
 0.04  0.06       138738       20 | edu.berkeley.espm
 0.12  0.07       155724       60 | edu.hawaii.dialup
 0.13  0.08       188655       62 | edu.iupui.dialin
 0.13  0.08       175796       62 | edu.kmsd
 0.08  0.08       176592       40 | edu.pdx.dhcp
 0.13  0.08       188904       61 | edu.richmond
 0.09  0.14       329221       45 | edu.rutgers
 0.01  0.02        40420        3 | edu.siu.clcs
 0.13  0.09       215360       63 | edu.tamu.rns
 0.04  0.07       169715       21 | edu.ttu.asft
 0.11  0.15       330238       54 | edu.uh.dhcp
 0.13  0.09       200725       61 | edu.uic.cc
 0.00  0.04        99626        2 | edu.uml.lydon
 0.14  0.23       525650       67 | edu.union.resnet
 0.13  0.10       232616       65 | edu.utk.lib
 0.16  0.10       234578       77 | edu.virginia.bootp
 0.06  0.07       168484       28 | edu.wisc.doit
 0.05  0.04        87070       26 | ee.estpak
 0.11  0.08       184734       52 | es.cesca
 0.14  0.11       240146       66 | es.retevision.libre
 0.13  0.07       159235       61 | es.uni2.dialup
 0.00  0.03        60260        2 | fi.sonera.etela
 0.06  0.06       130732       27 | gov.fda
 0.17  0.09       203810       82 | gov.nih.niaid
 0.10  0.10       232466       50 | gr.forthnet.agr
 0.13  0.09       200730       61 | gr.forthnet.the
 0.15  0.13       303754       70 | hk.ust
 0.13  0.08       188655       62 | ie.teagasc
 0.18  0.18       401768       88 | in.net.vsnl.bng
 0.05  0.07       168121       26 | in.net.vsnl.lvsb
 0.16  0.14       320886       75 | jp.ne.infoweb.ppp
 0.06  0.05       110387       27 | jp.ne.so-net.ap.tokynt01
 0.00  0.02        55845        1 | jp.ne.zaq
 0.14  0.11       252952       66 | kr.co.samsung.s158
 0.13  0.06       146429       61 | kr.ne.thrunet
 0.05  0.06       141161       22 | mk.net.mt
 0.13  0.08       175796       62 | mx.net.megared
 0.13  0.10       220917       64 | mx.net.prodigy
 0.22  0.23       515953      108 | my.jaring
 0.13  0.08       188393       61 | my.net.tm
 0.13  0.09       201224       61 | net.adelphia.pbc
 0.05  0.07       169774       23 | net.algx.customer
 0.05  0.07       167046       25 | net.alltel.157
 0.13  0.10       232242       64 | net.att.dial-access.ct.hartford-08rh15rt
 0.14  0.11       252952       66 | net.att.dial-access.ny.new-york-16-17rs
 0.16  0.19       422813       78 | net.beeb
 0.13  0.11       244749       62 | net.bellatlantic
 0.14  0.11       252952       66 | net.bellatlantic.adsl.bostma
 0.07  0.06       146966       32 | net.bellsouth.mia
 0.26  0.19       442776      125 | net.bt.ims
 0.15  0.17       377037       72 | net.cableinet
 0.06  0.05       119380       27 | net.caveland
 0.13  0.08       188904       61 | net.cdsinet.marshallmo
 0.00  0.00          200        1 | net.cgocable.home
 0.09  0.07       156365       41 | net.cnc.dsl.sjc-ca.z209220057
 0.00  0.05       123780        2 | net.colt.fr.rev.86
 0.13  0.09       201710       61 | net.dave-world.adsl
 0.06  0.06       143538       27 | net.dialsprint
 0.41  0.18       417991      198 | net.eircom.cork1.as1
 0.05  0.06       128804       24 | net.esc5
 0.05  0.06       126104       22 | net.fast
 0.13  0.06       144673       65 | net.flashcom.dsl
 0.00  0.06       136930        2 | net.globalcenter
 0.13  0.09       204615       62 | net.got.sjc
 0.00  0.04        86489        2 | net.grid.nwrk.222.142.53
 0.01  0.09       210484        6 | net.hsacorp
 0.13  0.08       188655       62 | net.i-next
 0.05  0.06       128695       24 | net.ibm.nz.ak
 0.00  0.04        79829        2 | net.ifl.th
 0.13  0.12       283216       63 | net.ihug
 0.14  0.11       240146       66 | net.intelenet
 0.13  0.09       200730       61 | net.interpacket
 0.13  0.08       188602       62 | net.isd-tx
 0.09  0.10       230752       44 | net.ja.wwwcache.leeds
 0.26  0.13       304371      126 | net.ja.wwwcache.mcc
 0.13  0.06       144308       63 | net.ja.wwwcache.ulcc
 0.00  0.04        91707        1 | net.jacksonville
 0.13  0.09       201710       61 | net.link
 0.13  0.09       201710       61 | net.mc
 0.13  0.08       175796       62 | net.mediaone.atl
 0.13  0.09       200730       61 | net.micron.boi
 0.05  0.06       130487       24 | net.midwest
 0.13  0.08       175752       62 | net.mwt.hillsboro
 0.05  0.04        99947       26 | net.navipath.nyc
 0.02  0.00         4170        9 | net.nlanr.cache
 0.06  0.05       120258       28 | net.northwestel
 0.23  0.10       225446      110 | net.optonline.dyn
 0.00  0.03        64078        2 | net.pacbell.sndg02
 0.13  0.08       188655       62 | net.prserv.ca.on
 0.09  0.09       208816       42 | net.psi.canada.dialup.montreal16
 0.13  0.08       175752       62 | net.psi.pub-ip.ma.cambridge2
 0.00  0.01        29361        2 | net.psi.pub-ip.oh.toledo7
 0.13  0.09       200725       61 | net.rcn.webcache.ma.sbo
 0.06  0.09       208744       28 | net.saix.nt
 0.00  0.04        99625        2 | net.screaming
 0.13  0.09       201710       61 | net.shawcable.cg
 0.10  0.10       219367       50 | net.shawcable.ed
 0.15  0.16       373564       71 | net.snet
 0.17  0.13       290475       82 | net.splitrock.scrt
 0.06  0.06       135652       27 | net.swbell.hstntx.dsl
 0.04  0.06       141964       20 | net.telinco.www
 0.13  0.08       175752       62 | net.telstra.cache
 0.06  0.05       106574       27 | net.telus.hsia.ab
 0.13  0.08       188655       62 | net.uswest.clsp
 0.06  0.07       167256       27 | net.uswest.dnvr
 0.12  0.08       186202       57 | net.uu.da.atl2.tnt1
 0.00  0.05       114236        2 | net.uu.da.det3.tnt28
 0.13  0.09       200730       61 | net.uu.da.hou3.tnt13
 0.12  0.09       214717       57 | net.uu.da.mn.minneapolis.tnt15
 0.13  0.09       200725       61 | net.uu.da.mn.minneapolis.tnt3
 0.06  0.06       145292       28 | net.uu.da.nc.asheville.tnt1
 0.13  0.09       201710       61 | net.uu.da.nyc3.tnt13
 0.17  0.09       203810       82 | net.uu.da.tco2.tnt5
 0.01  0.02        44556        4 | net.warwick
 0.26  0.16       368180      123 | net.wcom.as
 0.13  0.09       200730       61 | net.wingnet.du
 0.01  0.04        81257        5 | net.xpc-mii.lon
 0.13  0.09       201710       61 | net.xtalwind
 0.18  0.11       242839       86 | nl.kennisnet
 0.00  0.02        53572        2 | nl.planet.speed
 0.08  0.08       185918       39 | nl.worldonline
 0.09  0.06       137186       44 | nl.zeelandnet
 2.02  1.41      3206009      971 | nz.ac.auckland.netaccount
 0.34  0.18       409823      163 | nz.ac.auckland.slip.paxton
 0.04  0.15       350168       18 | nz.ac.aut
 0.49  0.62      1414097      238 | nz.ac.canterbury.dmz
 0.36  0.19       422110      173 | nz.ac.cce
 0.18  0.14       314348       85 | nz.ac.chchpoly
 0.18  0.14       319026       89 | nz.ac.eit
 0.06  0.07       161702       29 | nz.ac.ipc
 0.14  0.11       252952       66 | nz.ac.lincoln
 0.14  0.14       319843       66 | nz.ac.manukau
 0.52  0.72      1642655      250 | nz.ac.massey
 0.13  0.08       188393       61 | nz.ac.otago
 0.27  0.12       277809      131 | nz.ac.otago.networking
 0.24  0.16       363753      115 | nz.ac.sit
 0.01  0.02        40420        3 | nz.ac.topnz
 0.20  0.14       312459       96 | nz.ac.vuw
 0.25  0.18       402426      120 | nz.ac.waikato
 0.07  0.11       251063       36 | nz.ac.waikato.mngt
 0.13  0.06       146429       61 | nz.ac.wce
 0.05  0.06       127499       25 | nz.co.airnz
 0.17  0.12       274688       84 | nz.co.bpc
 0.05  0.08       181581       25 | nz.co.chapmantripp
 0.13  0.10       224796       61 | nz.co.chello
 0.10  0.10       226877       46 | nz.co.chh
 0.09  0.09       211967       41 | nz.co.citinet
 0.14  0.11       252952       66 | nz.co.clear.external
 0.05  0.06       142283       24 | nz.co.clearview.wlg
 0.13  0.09       198430       64 | nz.co.datacom
 0.12  0.10       224925       57 | nz.co.duncot
 0.05  0.06       127861       26 | nz.co.esi
 0.05  0.08       178848       25 | nz.co.fp
 0.00  0.03        72661        2 | nz.co.gibson
 0.06  0.06       129504       31 | nz.co.igrin
 2.07  2.42      5503602      998 | nz.co.ihug
 0.87  0.53      1200627      420 | nz.co.ihug.akl
 0.13  0.08       188904       61 | nz.co.ihug.bal
 0.82  1.06      2402001      394 | nz.co.ihug.chc
 0.50  0.44       997126      240 | nz.co.ihug.dun
 0.10  0.16       355066       50 | nz.co.ihug.ham
 0.13  0.08       192093       64 | nz.co.ihug.hbc
 0.18  0.13       289973       85 | nz.co.ihug.nap
 0.23  0.20       462850      113 | nz.co.ihug.nzwide
 0.26  0.19       426252      126 | nz.co.ihug.pmr
 0.29  0.24       541847      138 | nz.co.ihug.puk
 0.28  0.24       551277      136 | nz.co.ihug.tim
 0.07  0.07       148703       32 | nz.co.ihug.wlg
 0.13  0.09       204609       63 | nz.co.ihugultra.akl
 1.10  0.89      2021037      530 | nz.co.ihugultra.nzl
 0.10  0.12       270860       46 | nz.co.iir
 0.33  0.28       636315      160 | nz.co.internet
 1.37  0.68      1537752      661 | nz.co.itnet
 0.51  0.29       667184      248 | nz.co.kiwilink
 0.01  0.07       162143        3 | nz.co.menz
 0.13  0.07       150337       62 | nz.co.milburn
 0.28  0.33       740276      135 | nz.co.powerbeat
 0.07  0.76      1732863       32 | nz.co.searchnz
 0.13  0.09       203054       64 | nz.co.smithchilcott
 0.05  0.06       130487       24 | nz.co.southnet
 0.06  0.06       133126       28 | nz.co.telecom
 0.13  0.07       159235       61 | nz.co.teletech
 0.05  0.06       127861       26 | nz.co.thenet
 0.13  0.07       163099       63 | nz.co.tipnet
 1.59  0.26       597841      765 | nz.co.transpower
 0.17  0.13       302211       83 | nz.co.ts
 0.00  0.04        87296        2 | nz.co.turgrow
 0.35  0.31       712403      169 | nz.co.voyager.akl2.tnt1
 0.01  0.02        44556        4 | nz.co.voyager.net
 0.75  0.63      1444070      363 | nz.co.wave
 0.05  0.06       127861       26 | nz.co.web
 0.06  0.05       106574       27 | nz.co.whl
 0.08  0.16       365636       40 | nz.co.win
 0.75  0.84      1921134      359 | nz.co.xtra
 1.16  1.16      2636146      559 | nz.co.xtra.adsl
 9.84  7.57     17225945     4742 | nz.co.xtra.dialup
 0.79  0.68      1545986      381 | nz.co.xtra.ipnets
 0.06  0.11       249701       30 | nz.co.xtra.static-dialup
 0.13  0.09       208078       64 | nz.cri.grace
 0.05  0.06       129815       24 | nz.gen.planet.ak
 0.27  0.18       418533      131 | nz.govt
 0.51  0.57      1292921      244 | nz.govt.ccc
 0.05  0.06       126104       22 | nz.govt.dcc
 0.27  0.16       366835      128 | nz.govt.doc
 0.05  0.06       140373       22 | nz.govt.etsa
 0.19  0.17       381907       93 | nz.govt.justice
 0.13  0.09       201232       61 | nz.govt.mfe
 0.17  0.11       245465       84 | nz.govt.moc
 0.05  0.08       180793       25 | nz.govt.mwrc
 0.17  0.17       379485       81 | nz.govt.natlib
 0.00  0.00          200        1 | nz.govt.parliament
 0.19  0.22       497161       92 | nz.govt.treasury
 0.29  0.29       661370      139 | nz.net.aaria
 1.21  1.06      2421178      583 | nz.net.attica
 0.05  0.01        20805       25 | nz.net.attica.iff15
 0.24  0.19       442838      116 | nz.net.attica.iff16
 0.06  0.07       169262       31 | nz.net.attica.iff2
 0.10  0.11       256207       47 | nz.net.attica.iff20
 0.24  0.17       389414      116 | nz.net.attica.iff21
 0.05  0.07       168121       26 | nz.net.attica.iff3
 0.05  0.00         2400       24 | nz.net.attica.iff6
 0.19  0.14       313238       92 | nz.net.attica.iff8
 1.37  1.03      2337660      661 | nz.net.clear.acld
 0.50  0.41       942740      243 | nz.net.clear.chch
 2.06  1.54      3496722      993 | nz.net.clear.dialup
 0.04  0.04        96704       21 | nz.net.clear.napr
 0.09  0.06       128304       44 | nz.net.clear.roto
 1.08  0.86      1949642      518 | nz.net.clear.wgtn
 1.36  1.33      3028479      656 | nz.net.clix.auckland
 3.08  2.44      5546761     1486 | nz.net.compass
 0.11  0.08       174849       54 | nz.net.globe
 0.24  0.21       466678      117 | nz.net.iconz.ipa1-n8-16
 0.03  0.00         3700       13 | nz.net.iconz.ipnet6
 0.21  0.13       303553      102 | nz.net.iconz.staticadsl.pool1
 0.50  0.43       980211      241 | nz.net.inspire
 0.05  0.06       130194       26 | nz.net.netlink.wlg
 0.02  0.00         1000       10 | nz.net.orcon
 0.00  0.01        19664        2 | nz.net.paradise
 0.23  0.12       276423      113 | nz.net.paradise.adsl-wns
 0.85  0.77      1752558      411 | nz.net.paradise.apx0
 0.13  0.08       188655       62 | nz.net.paradise.ipn0
 0.14  0.11       241100       68 | nz.net.paradise.ipn11
 0.05  0.06       126104       22 | nz.net.paradise.ipn4
 0.01  0.09       201589        7 | nz.net.paradise.ipn9
 0.20  0.14       321427       98 | nz.net.paradise.tnt0
 0.67  0.24       550092      323 | nz.net.paradise.tnt10
 0.44  0.39       886112      211 | nz.net.paradise.tnt11
 0.11  0.09       202124       51 | nz.net.paradise.tnt12
 0.18  0.13       291480       85 | nz.net.paradise.tnt4
 0.05  0.11       251108       24 | nz.net.paradise.tnt5
 0.14  0.11       252952       66 | nz.net.paradise.tnt6
 0.00  0.05       116663        2 | nz.net.paradise.tnt7
 0.16  0.15       344957       77 | nz.net.paradise.tnt9
 1.53  2.09      4752401      738 | nz.net.the.dialup.tnt1
 0.14  0.11       240146       66 | nz.school.central
 0.05  0.06       130487       24 | nz.school.melville-high
 0.29  0.09       209710      141 | nz.school.mrgs
 0.13  0.08       188655       62 | nz.school.pnbhs
 0.10  0.14       327367       46 | nz.school.stmargarets.smc
 0.13  0.08       189398       63 | org.athenian
 0.08  0.08       188418       40 | org.hal-pc.dial-ip.77.128.180
 0.01  0.02        44556        4 | org.netsetter
 0.06  0.05       106574       27 | pl.gdynia.wsm
 0.27  0.23       515597      128 | pl.ipartners
 0.06  0.05       106574       27 | pt.netc
 0.02  0.06       144216       10 | pt.telepac
 0.12  0.06       145431       59 | ru.biysk
 0.11  0.08       174849       54 | se.abb.seinf
 0.01  0.02        37687        3 | si.uni-lj.kiss.arnes
 0.14  0.11       252952       66 | th.net.pacific
 0.05  0.06       127530       24 | tw.net.is.h203149148
 0.13  0.08       188393       61 | ua.net.aip
 0.14  0.11       252952       66 | uk.ac.brookes
 0.01  0.00         3053        4 | uk.ac.leeds
 0.13  0.08       188655       62 | uk.ac.nhm
 0.13  0.09       205507       62 | uk.ac.nwarks-hinckley
 0.11  0.08       174849       54 | uk.ac.tvu
 0.13  0.10       234593       64 | uk.co.demon
 0.06  0.07       154513       27 | uk.co.easynet
 0.94  0.96      2179264      451 | uk.co.pol.cache
 0.08  0.08       188160       39 | uk.co.sumitomocorp
 0.11  0.08       174849       54 | uk.co.waii
 0.05  0.06       126104       22 | uk.net.global
 0.13  0.09       205507       62 | uk.net.onetel.nas
 0.13  0.09       204615       62 | uk.net.plus.access.core02
 0.30  0.09       197204      144 | us.ca.cc.glendale
 0.13  0.10       225269       62 | us.md.k12.mcps
 0.00  0.03        63492        1 | za.co.is
 0.13  0.07       159235       61 | za.co.mweb.pel

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.71  7.40     16843437      340 | /
 1.95 13.85     31517535      941 | /GeneratedItems/CSScriptLib.js
 0.08  0.13       293480       37 | /feedback/
 0.00  0.00          930        2 | /feedback/thankyou.html
 0.01  0.00        10271        3 | /media/
 0.01  0.00         2092        3 | /media/Cook%20st%20cable_files/
 0.01  0.00         1855        5 | /media/Cook%20st%20cable_files/filelist.xml
 0.01  0.00         3344        4 | /media/Cull_files/
 0.00  0.00          716        2 | /media/Cull_files/filelist.xml
 0.01  0.00         2060        3 | /media/Dairy_files/
 0.01  0.00         1795        5 | /media/Dairy_files/filelist.xml
 0.01  0.00         2844        3 | /media/Flax_milling_files/
 0.01  0.00         1830        5 | /media/Flax_milling_files/filelist.xml
 0.01  0.00         2092        3 | /media/Grass_growing_files/
 0.01  0.00         1835        5 | /media/Grass_growing_files/filelist.xml
 0.00  0.00         1249        2 | /media/Hydro_files/
 0.00  0.00          964        1 | /media/Indigenous%20Substitutes_files/
 0.02  0.00         2384        9 | /media/Indigenous%20Substitutes_files/image001.png
 0.01  0.00         2080        3 | /media/Innovation_files/
 0.01  0.00         1095        3 | /media/Innovation_files/filelist.xml
 0.01  0.00         2060        3 | /media/Iron1_files/
 0.01  0.00         1436        4 | /media/Iron1_files/filelist.xml
 0.00  0.00         1130        2 | /media/Iron2_files/
 0.00  0.00         1130        2 | /media/Iron3_files/
 0.00  0.00          359        1 | /media/Iron3_files/filelist.xml
 0.01  0.00         2060        3 | /media/Iron4_files/
 0.01  0.00         1436        4 | /media/Iron4_files/filelist.xml
 0.00  0.00         1150        2 | /media/Iron_%20Processes_files/
 0.00  0.00         1138        2 | /media/Jenkinson_files/
