World Wide Web Access Statistics for www.techhistory.co.nz

Last updated: Wed, 31 Jan 2023 00:41:53 (GMT +1300)

Totals for Summary Period: Jan 1 2001 to Jan 30 2001

Requests Received During Summary Period           45842
Bytes Transmitted During Summary Period       231066073
Average Requests Received Daily                    1528
Average Bytes Transmitted Daily                 7702202

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.67  2.35      5426282     1226 | Jan  1 2001
 2.17  1.78      4110099      996 | Jan  2 2001
 2.76  2.57      5946874     1263 | Jan  3 2001
 2.94  2.62      6047577     1347 | Jan  4 2001
 2.87  2.40      5543067     1315 | Jan  5 2001
 0.84  0.82      1905847      383 | Jan  6 2001
 6.01  4.39     10148696     2753 | Jan  7 2001
 2.80  3.39      7835300     1284 | Jan  8 2001
 3.92  3.35      7740735     1797 | Jan  9 2001
 5.38  6.45     14900015     2465 | Jan 10 2001
 3.17  2.66      6141084     1454 | Jan 11 2001
 2.58  2.16      4992984     1185 | Jan 12 2001
 2.80  2.19      5070644     1285 | Jan 13 2001
 1.12  0.98      2252977      512 | Jan 14 2001
 3.94  3.65      8437019     1804 | Jan 15 2001
 4.33  3.85      8894705     1984 | Jan 16 2001
 3.89  3.18      7346361     1785 | Jan 17 2001
 3.00  2.83      6529148     1375 | Jan 18 2001
 3.64  3.91      9024385     1668 | Jan 19 2001
 2.38  2.26      5225173     1089 | Jan 20 2001
 2.45  2.60      6005162     1121 | Jan 21 2001
 3.19  4.09      9460901     1462 | Jan 22 2001
 3.87  3.16      7293994     1774 | Jan 23 2001
 3.93  3.93      9082024     1803 | Jan 24 2001
 3.58  4.80     11080555     1641 | Jan 25 2001
 4.93  7.25     16762187     2258 | Jan 26 2001
 3.83  5.06     11696534     1755 | Jan 27 2001
 1.89  2.84      6571352      865 | Jan 28 2001
 4.29  4.35     10053490     1967 | Jan 29 2001
 4.86  4.13      9540902     2226 | Jan 30 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.50  2.93      6776682     1144 |  00
 3.04  3.19      7367902     1394 |  01
 3.15  4.56     10546874     1445 |  02
 1.82  1.91      4417627      833 |  03
 3.93  4.79     11071292     1801 |  04
 2.61  3.84      8868370     1196 |  05
 2.55  2.64      6109617     1170 |  06
 3.74  3.84      8874303     1713 |  07
 4.60  3.48      8052243     2108 |  08
 5.69  5.57     12875492     2610 |  09
 5.17  4.19      9685204     2368 |  10
 5.65  4.68     10809468     2589 |  11
 5.10  5.50     12711153     2336 |  12
 5.41  4.51     10411405     2478 |  13
 5.09  4.15      9578298     2333 |  14
 5.31  4.68     10807794     2434 |  15
 4.62  4.71     10888434     2118 |  16
 4.01  4.47     10328558     1837 |  17
 2.87  3.18      7341252     1315 |  18
 4.59  3.63      8393318     2102 |  19
 4.43  5.09     11763154     2030 |  20
 5.77  5.94     13730874     2645 |  21
 4.93  4.85     11197842     2261 |  22
 3.45  3.66      8458917     1582 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 4.86  3.59      8294530     2226 | au    Australia
 0.75  0.65      1504006      344 | be    Belgium
 2.24  1.26      2911616     1025 | ca    Canada
 0.14  0.11       251596       65 | ch    Switzerland
 0.14  0.11       246360       66 | co    Colombia
 0.19  0.16       364471       87 | cy    Cyprus
 0.01  0.12       284086        5 | de    Germany
 0.20  0.18       411527       91 | eg    Egypt
 0.43  0.30       698148      198 | fi    Finland
 0.42  0.40       914887      192 | fr    France
 0.01  0.07       172666        5 | gr    Greece
 0.28  0.23       534696      129 | hk    Hong Kong
 0.06  0.10       229305       27 | id    Indonesia
 0.40  0.21       474339      184 | ie    Ireland
 0.13  0.15       350613       61 | il    Israel
 0.24  0.22       500011      108 | in    India
 0.05  0.08       188998       23 | it    Italy
 0.78  0.58      1351057      359 | jp    Japan
 0.00  0.00          800        2 | lk    Sri Lanka
 0.13  0.09       201500       61 | mx    Mexico
 0.22  0.27       633798      100 | my    Malaysia
 0.19  0.15       352873       87 | nl    Netherlands
37.82 32.93     76093270    17336 | nz    New Zealand
 0.00  0.02        36038        1 | pl    Poland
 0.06  0.05       126310       26 | ro    Romania
 0.19  0.13       309390       86 | sa    Saudi Arabia
 0.13  0.09       201500       61 | se    Sweden
 0.40  0.28       648472      183 | sg    Singapore
 0.24  0.18       407584      110 | tr    Turkey
 1.91  1.77      4093158      876 | uk    United Kingdom
 0.33  0.28       637429      151 | us    United States
 0.18  0.20       473187       81 | za    South Africa
12.15 16.92     39096276     5570 | com   Commercial
 1.59  1.51      3489709      727 | edu   Educational
 0.19  0.20       460231       86 | mil   US Military
 9.69  8.10     18715017     4441 | net   Network
 0.28  0.20       461894      128 | org   Non-Profit Organization
22.98 28.11     64944725    10534 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.98 28.11     64944725    10534 | Unresolved
 0.08  0.08       186420       38 | au.com
 0.29  0.12       281885      131 | au.com.connect
 0.14  0.09       203190       64 | au.com.connect.gw
 0.27  0.27       630534      122 | au.com.idx
 0.08  0.08       184498       36 | au.com.rivernet
 0.06  0.05       119380       27 | au.com.tpgi
 0.00  0.00         1009        2 | au.com.trumpet
 0.14  0.07       150868       65 | au.com.westnet.moora
 0.14  0.12       280658       64 | au.csiro
 0.14  0.08       180294       62 | au.edu.adelaide.services
 0.14  0.10       220917       64 | au.edu.cowan
 0.02  0.00         9418       10 | au.edu.cqu
 0.08  0.05       126712       38 | au.edu.uq.cc
 0.08  0.08       186267       38 | au.gov.ansto.gw
 0.00  0.05       106481        2 | au.gov.nsw.forest
 0.14  0.10       233664       64 | au.gov.qld.dpi
 0.01  0.01        22641        4 | au.gov.tas.nt
 0.14  0.14       323298       65 | au.gov.vic.yarracity
 0.14  0.10       232616       65 | au.net.bigpond.nsw-remote
 0.22  0.18       405312      100 | au.net.bigpond.vic-remote
 0.13  0.09       200725       61 | au.net.giant
 0.08  0.04        92390       35 | au.net.iinet
 0.06  0.05       119380       27 | au.net.iprimus.mel.cvx002.pool4
 0.14  0.08       180294       62 | au.net.iprimus.pth
 0.01  0.04        89731        6 | au.net.iprimus.sal.0101
 0.08  0.08       186420       38 | au.net.iprimus.syd.002.b
 0.14  0.08       187144       62 | au.net.iprimus.wlg.0101
 0.23  0.23       520833      105 | au.net.one
 0.30  0.14       317172      139 | au.net.one.nas
 0.17  0.16       373009       77 | au.net.questnet
 0.10  0.07       169349       48 | au.net.ruralnet
 0.78  0.57      1318667      359 | au.net.tmns
 0.18  0.10       220738       81 | au.net.uq
 0.14  0.10       232616       65 | au.net.uq.dialin
 0.19  0.17       383380       89 | be.ac.kuleuven.kulnet
 0.14  0.11       252360       66 | be.skynet.powered-by
 0.12  0.08       181582       57 | be.tiscalinet
 0.29  0.30       686684      132 | be.uunet.unknown
 0.19  0.18       406196       88 | ca.ab.cbe
 0.13  0.09       200725       61 | ca.ab.gov.agric
 0.11  0.09       211184       52 | ca.accesscomm.reverse
 0.01  0.02        48534        4 | ca.bell
 0.14  0.09       215024       62 | ca.gc.hrdc-drhc.nhq
 0.27  0.19       433226      126 | ca.look
 0.13  0.09       201500       61 | ca.nspower
 0.01  0.02        44556        4 | ca.primus.tor
 0.17  0.10       232476       77 | ca.sprint
 0.91  0.29       672389      419 | ca.sympatico
 0.02  0.00         4661        7 | ca.ttc
 0.13  0.09       200725       61 | ca.uniserve.dial
 0.01  0.02        40420        3 | ca.videotron.mc.nowhere.92-203-24
 0.14  0.11       251596       65 | ch.bluewin
 0.14  0.11       246360       66 | co.net.epm
 0.06  0.06       139731       29 | com.aep
 0.09  0.07       171645       39 | com.alcoa
 0.09  0.19       444340       40 | com.alexa
 0.00  0.05       123980        2 | com.alltheweb.uswal
 0.18  0.27       613454       83 | com.aol.ipt
 2.07  1.56      3611852      951 | com.aol.proxy
 0.04  0.07       165891       18 | com.atkearney
 0.34  1.32      3045716      158 | com.atomz
 0.00  0.01        31493        2 | com.av.sv
 0.00  0.00          200        1 | com.benetechusa
 0.00  0.06       128451        2 | com.bethsteel
 0.03  0.06       130762       15 | com.bigpond
 0.06  0.06       145257       28 | com.bp
 0.13  0.09       200725       61 | com.btclick.host
 0.36  0.33       763353      164 | com.btinternet
 0.15  0.12       280535       69 | com.cadvision.dial
 0.13  0.09       200725       61 | com.carterwallace
 0.08  0.08       186420       38 | com.chemfoote
 0.14  0.08       180294       62 | com.compaq
 0.06  0.05       120197       29 | com.cw-visp
 0.00  0.03        62932        2 | com.dec.pa-x.webresearch
 0.06  0.08       181521       26 | com.delarue.uk
 0.26  0.29       662121      119 | com.deuba.uk.srv
 0.01  0.00         2016        4 | com.directhit
 0.00  0.04        94108        2 | com.drac
 0.06  0.08       189087       28 | com.dtgnet.216-16-84
 0.13  0.07       159235       61 | com.edsa
 0.01  0.00          800        4 | com.enzed
 0.00  0.00         1008        2 | com.excite
 0.12  0.14       317390       53 | com.ford
 0.14  0.11       252360       66 | com.frontieroil-chey
 0.06  0.12       272386       28 | com.gdinet
 0.13  1.03      2385052       60 | com.googlebot
 0.26  0.20       460566      120 | com.home.az.chnd1
 0.06  0.06       143313       27 | com.home.co.denver1
 0.13  0.09       200725       61 | com.home.ia.clinton1
 0.13  0.09       200725       61 | com.home.id.boise1
 0.06  0.08       183874       27 | com.home.il.elmhst1
 0.19  0.17       403282       89 | com.home.ky.edgewd1
 0.00  0.07       169326        2 | com.home.nj.trntn1
 0.13  0.07       159235       61 | com.home.nl.lb.venra1
 0.14  0.10       232616       65 | com.home.oh.elvrpl1
 0.14  0.15       347250       64 | com.home.wave.bc.snysde1
 0.11  0.08       177536       50 | com.ibm.uk
 0.00  0.04        99596        2 | com.infoseek
 0.43  2.44      5648952      198 | com.inktomi
 0.01  0.15       336589        4 | com.inktomisearch
 0.14  0.11       252360       66 | com.kscable
 0.15  0.12       285241       71 | com.kvaerner
 0.10  0.45      1032415       44 | com.lycos.bos
 0.10  0.08       186967       45 | com.mmcable
 0.13  0.09       200725       61 | com.modempool
 0.07  0.06       145757       33 | com.mpc-usa
 0.10  0.08       174555       44 | com.mtelatc
 0.00  0.00          200        1 | com.netcraft
 0.08  0.08       186420       38 | com.netsetter.iad3
 0.14  0.08       187144       62 | com.netsetter.sjc
 0.07  0.08       195632       30 | com.niagararc
 0.17  0.15       351674       76 | com.nni
 0.14  0.08       180294       62 | com.nortelnetworks
 0.07  0.00         7116       34 | com.northernlight
 0.14  0.09       216613       63 | com.ntl.gri
 0.01  0.07       150210        4 | com.ntl.ren
 0.45  0.45      1042724      207 | com.ntl.server
 0.10  0.14       330208       48 | com.onlinetoday
 0.13  0.09       200725       61 | com.oracle
 0.06  0.06       135652       27 | com.palmerint
 0.06  0.08       183874       27 | com.pdv.intevep
 0.55  1.59      3681187      252 | com.petersnews
 0.06  0.05       123325       28 | com.phibred
 0.20  0.14       314215       92 | com.rayonier
 0.06  0.08       180927       26 | com.roltanet
 0.17  0.10       232476       77 | com.rr.cox
 0.45  0.99      2295633      208 | com.seventwentyfour
 0.13  0.07       157526       59 | com.skf
 0.06  0.05       107539       27 | com.soundstrue
 0.00  0.00          200        1 | com.sovam.dial
 0.07  0.10       234681       32 | com.stream
 0.08  0.08       186267       38 | com.telogis
 0.24  0.15       339379      112 | com.timaru
 0.30  0.19       433201      138 | com.uk.vip
 0.32  0.30       703137      147 | com.uudial.uk
 0.00  0.04        84698        2 | com.webtop
 0.13  0.09       201500       61 | com.wni
 0.06  0.06       145257       28 | com.worldonline.uk.server
 0.19  0.16       364471       87 | cy.com.cytanet
 0.01  0.12       284086        5 | de.uni-muenchen.cis
 0.13  0.07       159235       61 | edu.hawaii.housing
 0.00  0.00          200        1 | edu.iastate.exnet
 0.13  0.09       200725       61 | edu.maine.unet
 0.06  0.08       189087       28 | edu.pepperdine.auto
 0.01  0.07       155166        6 | edu.poly
 0.06  0.06       145257       28 | edu.psu.che
 0.15  0.14       320906       67 | edu.psu.ie
 0.06  0.06       145257       28 | edu.psu.rh
 0.07  0.28       647637       34 | edu.rutgers
 0.23  0.10       237664      104 | edu.ttu.dhcp
 0.11  0.09       197314       52 | edu.umn.d
 0.01  0.02        44556        4 | edu.umn.dialup
 0.13  0.09       200725       61 | edu.wednet.egreen
 0.42  0.37       845980      192 | edu.wisc.doit
 0.14  0.09       201895       62 | eg.com.bhonline
 0.06  0.09       209632       29 | eg.gov.idsc
 0.43  0.30       698148      198 | fi.tut.ton.mtalo
 0.14  0.09       201198       62 | fr.aic
 0.01  0.08       192441        6 | fr.inria
 0.27  0.23       521248      124 | fr.wanadoo.abo
 0.01  0.02        37687        3 | gr.compulink
 0.00  0.06       134979        2 | gr.otenet
 0.28  0.23       534696      129 | hk.net.pacific
 0.06  0.10       229305       27 | id.net.indo
 0.40  0.21       474339      184 | ie.teagasc
 0.08  0.08       186267       38 | il.net.netvision.hrz
 0.05  0.07       164346       23 | il.net.netvision.rlz
 0.01  0.02        44556        4 | in.ac.iitb
 0.09  0.10       221335       41 | in.net.vsnl.bom
 0.14  0.10       234120       63 | in.net.vsnl.pppcal
 0.05  0.08       188998       23 | it.tiscalinet.dialup
 0.12  0.08       179499       54 | jp.ac.kyoto-u.media.marushin
 0.13  0.10       224796       61 | jp.ac.metro-u.comp
 0.39  0.31       710055      177 | jp.ne.ocn.mie
 0.15  0.10       236707       67 | jp.ne.ocn.osaka
 0.00  0.00          800        2 | lk.ac.learn
 0.14  0.13       297140       64 | mil.navy.cnet
 0.05  0.07       163091       22 | mil.nipr.norfolk
 0.13  0.09       201500       61 | mx.imp
 0.19  0.25       581217       85 | my.jaring
 0.03  0.02        52581       15 | my.jaring.byb38
 0.00  0.06       140076        2 | net.above.lhr.available
 0.17  0.10       232476       77 | net.acronet
 0.10  0.09       216359       47 | net.acsalaska.fai
 0.06  0.08       180927       26 | net.asiaonline
 0.33  0.29       660185      152 | net.asiaonline.au.cbr
 0.13  0.09       200725       61 | net.asiaonline.au.syd
 0.06  0.09       198041       28 | net.asiaonline.nz.ak
 0.14  0.10       233647       62 | net.bellatlantic.dialup.nnj
 0.12  0.08       179499       54 | net.bellsouth.mem
 0.15  0.06       139952       70 | net.blackfoot
 0.14  0.09       201198       62 | net.bmi
 0.16  0.15       354080       74 | net.bt.mdip.ilford
 0.14  0.11       252360       66 | net.cais.sdsl
 0.00  0.00          200        1 | net.cgocable.home
 0.17  0.10       232476       77 | net.cnc.dsl.san-ca.z208036162
 0.10  0.10       220304       44 | net.cols
 0.00  0.04        99625        2 | net.concert.external
 0.13  0.09       200725       61 | net.cooke
 0.10  0.07       152085       46 | net.ctel
 0.17  0.18       420846       79 | net.cwcom
 0.13  0.09       201500       61 | net.cwpanama
 0.13  0.01        16312       61 | net.dialinx
 0.07  0.07       170612       31 | net.earthlink.dialup.cvx31-bradley
 0.09  0.13       301738       41 | net.earthlink.dialup.cvx32-bradley
 0.07  0.11       257907       30 | net.eircom.dublin.exs.as1
 0.13  0.09       200725       61 | net.enta
 0.14  0.15       355804       64 | net.fast-search.bos2
 0.00  0.04        84663        1 | net.gate
 0.00  0.02        49367        2 | net.globalcenter
 0.14  0.11       252360       66 | net.gtei.dsl
 0.32  0.25       586684      146 | net.hinet.hinet-ip
 0.01  0.02        44556        4 | net.iadfw.ght
 0.30  0.38       870662      138 | net.ibm.nz.ak
 0.06  0.06       145257       28 | net.ifl.ps.p
 0.31  0.29       661591      144 | net.ifl.th
 0.26  0.29       665811      121 | net.ihug
 0.04  0.13       291751       19 | net.interpacket
 0.09  0.07       168700       40 | net.itsi
 0.09  0.11       246366       43 | net.level3.boston1.234.98.214
 0.00  0.00         1040        2 | net.level3.philadelphia1.206.221.214
 0.09  0.08       188413       40 | net.level3.philadelphia1.99.220.214
 0.17  0.10       232476       77 | net.mediaone.mw
 0.13  0.07       157526       59 | net.mediaone.ne
 0.06  0.06       145257       28 | net.mint
 0.20  0.13       290975       90 | net.mng.ub
 0.09  0.08       188164       39 | net.mtaonline.anchorage
 0.00  0.01        24971        2 | net.nacs.ppp
 0.09  0.09       204301       42 | net.nationwideisp.220
 0.13  0.09       200725       61 | net.netins.dialup
 0.40  0.01        18300      183 | net.oit
 0.14  0.11       252360       66 | net.optonline.dyn
 0.14  0.09       216613       63 | net.pacbell.snfc21.dsl
 0.14  0.11       252360       66 | net.parrett
 0.13  0.09       200725       61 | net.popsite.021
 0.06  0.08       180927       26 | net.prserv.us.ny
 0.06  0.10       230689       27 | net.psi.pub-ip.oh.dayton11
 0.14  0.11       252360       66 | net.saber
 0.16  0.18       413244       72 | net.saix.ec
 0.20  0.09       202972       93 | net.sonic.nas25
 0.20  0.15       348019       91 | net.t-dialin.dip
 0.06  0.06       143313       27 | net.techcomm
 0.13  0.09       200725       61 | net.telalink
 0.14  0.09       201242       62 | net.telenor.ti
 0.14  0.10       233647       62 | net.telinco.cvx5
 0.09  0.08       183866       41 | net.telstra.cache
 0.07  0.13       299682       30 | net.telus.hsia.bc
 0.01  0.09       201659        4 | net.tesco.212-140-73-20
 0.18  0.13       311167       82 | net.tsnz.ipg.wlg
 0.22  0.28       638574      102 | net.uswest.dnvr
 0.14  0.08       195568       62 | net.uswest.ptld
 0.00  0.05       111305        2 | net.uu.da.au.wollongong.tnt2
 0.22  0.09       206412      103 | net.uu.da.az.prescott.tnt3
 0.00  0.02        42232        1 | net.uu.da.hou1.tnt1
 0.07  0.12       275534       34 | net.uu.da.il.rantoul.tnt1
 0.14  0.10       233133       66 | net.uu.da.syd2.tnt9
 0.06  0.06       145257       28 | net.uu.da.tx.abilene.tnt3
 0.04  0.05       115493       19 | net.voyager.wi.prsd.as3
 0.22  0.14       329193       99 | net.wcom.as
 0.18  0.11       254895       81 | net.webtv.svc.public
 0.06  0.04       101551       29 | net.xpc-mii.lon
 0.05  0.06       136260       24 | nl.wau.pv
 0.14  0.09       216613       63 | nl.wxs.dial
 0.07  0.10       229507       31 | nz.ac.auckland.netaccount
 0.09  0.08       187290       39 | nz.ac.canterbury.dmz
 0.31  0.14       326973      142 | nz.ac.chchpoly
 0.06  0.08       189360       29 | nz.ac.manukau
 0.14  0.09       206285       63 | nz.ac.otago
 0.05  0.04        94126       21 | nz.ac.taranaki
 0.14  0.10       234120       63 | nz.ac.twp
 0.56  0.29       679945      259 | nz.ac.waikato.mngt
 0.06  0.08       189087       28 | nz.co
 0.78  0.53      1231456      358 | nz.co.actrix
 0.09  0.08       186567       41 | nz.co.advancedtrack
 0.24  0.24       552754      109 | nz.co.chello
 0.23  0.22       508197      104 | nz.co.clear.external
 0.17  0.10       232476       77 | nz.co.directories
 0.12  0.12       268480       54 | nz.co.earthlight
 0.11  0.11       259515       49 | nz.co.hoddermoa
 1.00  1.09      2522595      459 | nz.co.ihug
 0.40  0.31       717048      182 | nz.co.ihug.chc
 0.49  0.32       746232      225 | nz.co.ihug.dun
 0.05  0.03        66992       22 | nz.co.ihug.nzwide
 0.08  0.08       186267       38 | nz.co.ihug.tga
 0.06  0.06       144903       29 | nz.co.ihug.wlg
 0.14  0.10       232616       65 | nz.co.ihugultra.nzl
 0.06  0.08       189087       28 | nz.co.inhb
 0.39  0.46      1065064      181 | nz.co.internet
 0.15  0.17       388968       69 | nz.co.itnet
 0.23  0.21       492413      105 | nz.co.itnet.wakefield
 0.01  0.11       249274        4 | nz.co.menz
 0.14  0.07       159708       62 | nz.co.nzpib
 0.13  0.09       200725       61 | nz.co.risksolutions
 0.08  0.83      1914275       37 | nz.co.searchnz
 0.19  0.15       349594       88 | nz.co.southnet
 0.08  0.08       186420       38 | nz.co.strongnet.gateway
 0.28  0.24       549212      128 | nz.co.svl
 0.33  0.25       587929      153 | nz.co.transalta
 0.04  0.05       120990       18 | nz.co.transpower
 0.14  0.08       195568       62 | nz.co.ts
 0.13  0.09       201500       61 | nz.co.tvnz
 0.18  0.31       724206       82 | nz.co.voyager.akl2.tnt1
 0.26  0.26       604788      121 | nz.co.wave
 0.37  0.30       700128      171 | nz.co.wave.ipnet
 0.24  0.37       861113      109 | nz.co.wave.rt1
 0.07  0.06       138623       30 | nz.co.win
 0.19  0.13       311041       87 | nz.co.world-net
 1.12  1.13      2606241      514 | nz.co.xtra
 1.25  0.99      2278975      575 | nz.co.xtra.adsl
 5.99  5.63     13017064     2744 | nz.co.xtra.dialup
 1.34  0.95      2200174      614 | nz.co.xtra.ipnets
 0.06  0.06       143313       27 | nz.co.xtra.static-dialup
 0.76  0.63      1464225      349 | nz.cri.agresearch
 0.06  0.08       189087       28 | nz.cri.grace
 0.22  0.15       345502       99 | nz.cri.irl
 0.08  0.08       186267       38 | nz.gen.planet.wn
 0.19  0.20       456444       89 | nz.govt.akcity
 0.14  0.10       234711       66 | nz.govt.careers
 0.12  0.16       372283       56 | nz.govt.ccc
 0.00  0.02        55368        1 | nz.govt.dcc
 0.08  0.08       186267       38 | nz.govt.doc
 0.03  0.05       120474       13 | nz.govt.dsw
 0.14  0.11       252360       66 | nz.govt.ew
 0.00  0.00          200        1 | nz.govt.parliament
 0.52  0.51      1177673      240 | nz.net.attica
 0.13  0.09       201232       61 | nz.net.attica.iff0
 0.14  0.09       216613       63 | nz.net.attica.iff15
 0.06  0.09       198919       29 | nz.net.attica.iff17
 0.06  0.05       119380       27 | nz.net.attica.iff8
 0.19  0.15       335394       87 | nz.net.caverock
 0.47  0.35       819306      215 | nz.net.clear.acld
 0.62  0.58      1344199      285 | nz.net.clear.chch
 2.43  2.21      5108937     1113 | nz.net.clear.dialup
 0.19  0.16       368733       87 | nz.net.clear.dune
 0.86  0.82      1885291      392 | nz.net.clear.wgtn
 1.05  0.95      2202843      482 | nz.net.clix.auckland
 1.95  1.85      4274749      892 | nz.net.compass
 0.10  0.12       267107       44 | nz.net.connections
 0.23  0.18       416248      105 | nz.net.fastadsl
 0.36  0.31       726282      163 | nz.net.globe.dialup
 0.06  0.08       189087       28 | nz.net.iconz
 0.23  0.17       387138      105 | nz.net.iconz.adsl2
 0.24  0.23       529877      111 | nz.net.iconz.ipa1-n8-16
 0.13  0.07       159235       61 | nz.net.iconz.ipnet6
 0.15  0.18       415774       69 | nz.net.iconz.staticadsl.pool1
 0.14  0.11       252360       66 | nz.net.inspire
 0.15  0.14       323396       69 | nz.net.morenet
 0.08  0.07       162369       38 | nz.net.orcon
 0.14  0.10       220917       64 | nz.net.orcon.dialup
 0.00  0.00         9832        1 | nz.net.paradise
 0.22  0.14       333658      101 | nz.net.paradise.adsl
 0.19  0.17       384270       87 | nz.net.paradise.adsl-wns
 0.51  0.58      1330561      235 | nz.net.paradise.apx0
 0.14  0.09       203190       64 | nz.net.paradise.cable2
 0.13  0.06       146307       59 | nz.net.paradise.cable3
 0.00  0.06       128451        2 | nz.net.paradise.idsl.kc
 0.40  0.24       548875      183 | nz.net.paradise.ipn11
 0.06  0.08       189087       28 | nz.net.paradise.ipn4
 0.36  0.44      1020618      164 | nz.net.paradise.ipn9
 0.22  0.17       387145       99 | nz.net.paradise.tnt1
 0.26  0.24       557104      121 | nz.net.paradise.tnt2
 0.11  0.14       315021       49 | nz.net.paradise.tnt4
 0.22  0.21       480722      100 | nz.net.paradise.tnt5
 0.45  0.38       868499      204 | nz.net.paradise.tnt7
 0.14  0.08       195568       62 | nz.net.paradise.tnt9
 3.01  0.95      2198931     1381 | nz.net.the.dialup.tnt1
 0.01  0.02        44556        4 | org.dallasisd
 0.14  0.09       216613       63 | org.dcgov
 0.13  0.09       200725       61 | org.mitretek
 0.00  0.02        36038        1 | pl.formus.unregistered
 0.06  0.05       126310       26 | ro.fx
 0.08  0.04       100868       36 | sa.net.isu
 0.11  0.09       208522       50 | sa.net.isu.proxy
 0.13  0.09       201500       61 | se.abb.seinf
 0.26  0.19       431859      120 | sg.com.singnet
 0.14  0.09       216613       63 | sg.edu.nus
 0.10  0.10       226817       47 | tr.edu.metu.eee
 0.14  0.08       180767       63 | tr.net.isbank.ank1
 0.14  0.09       216613       63 | uk.ac.newport.academic
 0.10  0.07       169249       47 | uk.ac.ntu
 0.05  0.06       142641       25 | uk.ac.peterborough
 0.06  0.06       143313       27 | uk.ac.rdg
 0.09  0.06       144156       39 | uk.co.belfastcity
 0.14  0.09       216613       63 | uk.co.coxpharma
 0.06  0.06       145257       28 | uk.co.demon
 0.06  0.08       189087       28 | uk.co.demon.www-cache
 0.13  0.09       200725       61 | uk.co.dircon
 0.05  0.07       170446       23 | uk.co.dircon.pool
 0.01  0.05       118338        3 | uk.co.domanova
 0.06  0.08       182523       28 | uk.co.kpmg
 0.19  0.15       341785       88 | uk.co.lineone.dialup
 0.00  0.02        55406        1 | uk.co.onmail
 0.53  0.41       952407      241 | uk.co.pol.cache
 0.09  0.09       205147       43 | uk.net.global.client
 0.15  0.22       499452       68 | uk.net.onetel.nas
 0.00  0.04        90722        1 | us.ar.k12
 0.13  0.09       200725       61 | us.ca.k12.srcs
 0.06  0.06       145257       28 | us.fl.k12.brevard
 0.13  0.09       200725       61 | us.il.k12.district86
 0.18  0.20       473187       81 | za.co.is

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.74  8.37     19339137      341 | /
 1.89 14.97     34597664      865 | /GeneratedItems/CSScriptLib.js
 0.07  0.11       254775       34 | /feedback/
 0.01  0.00         1395        3 | /feedback/thankyou.html
 0.01  0.01        20639        5 | /media/
 0.01  0.00         3996        5 | /media/Cook%20st%20cable_files/
 0.01  0.00         1113        3 | /media/Cook%20st%20cable_files/filelist.xml
 0.01  0.00         4404        5 | /media/Cull_files/
 0.00  0.00          716        2 | /media/Cull_files/filelist.xml
 0.01  0.00         3932        5 | /media/Dairy_files/
 0.01  0.00         1436        4 | /media/Dairy_files/filelist.xml
 0.01  0.00         3032        4 | /media/Flax_milling_files/
 0.01  0.00         1098        3 | /media/Flax_milling_files/filelist.xml
 0.01  0.00         3996        5 | /media/Grass_growing_files/
 0.01  0.00         1468        4 | /media/Grass_growing_files/filelist.xml
 0.01  0.00         3359        4 | /media/Hydro_files/
 0.00  0.00          390        1 | /media/Hydro_files/filelist.xml
 0.00  0.00         1928        2 | /media/Indigenous%20Substitutes_files/
 0.00  0.00          378        1 | /media/Indigenous%20Substitutes_files/filelist.xml
 0.02  0.00         3768        8 | /media/Indigenous%20Substitutes_files/image001.png
 0.01  0.00         3972        5 | /media/Innovation_files/
 0.01  0.00         1095        3 | /media/Innovation_files/filelist.xml
 0.01  0.00         3932        5 | /media/Iron1_files/
 0.00  0.00          718        2 | /media/Iron1_files/filelist.xml
 0.01  0.00         3932        5 | /media/Iron2_files/
 0.00  0.00          359        1 | /media/Iron2_files/filelist.xml
 0.01  0.00         3932        5 | /media/Iron3_files/
 0.00  0.00          359        1 | /media/Iron3_files/filelist.xml
 0.01  0.00         3932        5 | /media/Iron4_files/
 0.00  0.00          718        2 | /media/Iron4_files/filelist.xml
 0.01  0.00         4012        5 | /media/Iron_%20Processes_files/
 0.00  0.00          371        1 | /media/Iron_%20Processes_files/filelist.xml
 0.01  0.00         3964        5 | /media/Jenkinson_files/
 0.00  0.00          363        1 | /media/Jenkinson_files/filelist.xml
