World Wide Web Access Statistics for www.techhistory.co.nz

Last updated: Wed, 28 Feb 2023 00:48:54 (GMT +1300)

Totals for Summary Period: Feb 1 2001 to Feb 27 2001

Requests Received During Summary Period           61525
Bytes Transmitted During Summary Period       280271730
Average Requests Received Daily                    2279
Average Bytes Transmitted Daily                10380434

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.94  2.53      7088960     1807 | Feb  1 2001
 3.78  3.62     10151799     2328 | Feb  2 2001
 2.51  2.95      8255303     1545 | Feb  3 2001
 1.61  1.79      5024746      989 | Feb  4 2001
 2.88  3.30      9245394     1772 | Feb  5 2001
 2.09  1.97      5514707     1286 | Feb  6 2001
 2.66  2.49      6977878     1636 | Feb  7 2001
 3.53  3.44      9648455     2172 | Feb  8 2001
 2.29  2.47      6917909     1410 | Feb  9 2001
 2.97  3.40      9541976     1829 | Feb 10 2001
 2.63  2.79      7813529     1616 | Feb 11 2001
 3.25  3.38      9462528     2001 | Feb 12 2001
 2.71  2.54      7128639     1667 | Feb 13 2001
 3.54  4.73     13250258     2175 | Feb 14 2001
 2.97  2.51      7047132     1826 | Feb 15 2001
 3.95  3.78     10586203     2429 | Feb 16 2001
 3.26  3.28      9205661     2008 | Feb 17 2001
 2.51  2.41      6753898     1542 | Feb 18 2001
 3.60  3.86     10807430     2217 | Feb 19 2001
 4.09  3.77     10573868     2518 | Feb 20 2001
 4.02  4.70     13171063     2472 | Feb 21 2001
 4.50  3.81     10689596     2769 | Feb 22 2001
 2.56  3.33      9320949     1578 | Feb 23 2001
 3.61  5.22     14641540     2221 | Feb 24 2001
 3.82  3.94     11053016     2349 | Feb 25 2001
13.15 10.93     30631972     8090 | Feb 26 2001
 8.57  7.05     19767321     5273 | Feb 27 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.93  3.27      9176314     1800 |  00
 2.42  2.53      7087642     1491 |  01
 2.56  2.71      7599678     1573 |  02
 3.14  4.34     12161387     1932 |  03
 3.71  3.17      8883422     2284 |  04
 3.65  3.33      9325625     2248 |  05
 3.00  2.84      7947247     1848 |  06
 4.32  3.83     10732336     2658 |  07
 3.20  2.94      8243559     1967 |  08
 6.84  7.16     20073470     4206 |  09
 4.37  4.24     11888034     2691 |  10
 5.70  5.58     15650629     3504 |  11
 5.75  6.06     16971658     3540 |  12
 4.17  4.66     13072442     2564 |  13
 4.62  5.00     14026763     2844 |  14
 5.01  4.32     12098185     3082 |  15
 4.60  4.05     11360901     2831 |  16
 4.17  4.33     12145958     2566 |  17
 3.90  3.90     10926665     2398 |  18
 2.89  3.04      8516152     1781 |  19
 5.46  5.04     14125001     3361 |  20
 5.10  5.05     14159725     3138 |  21
 5.13  5.05     14147911     3157 |  22
 3.35  3.55      9951026     2061 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.17  0.15       414460      103 | at    Austria
 2.30  1.73      4849257     1417 | au    Australia
 0.04  0.09       255189       27 | be    Belgium
 1.95  1.65      4630027     1201 | ca    Canada
 0.10  0.08       216684       63 | cz    Czech Republic
 0.15  0.18       518078       91 | de    Germany
 0.01  0.03        74791        6 | dk    Denmark
 0.04  0.05       139527       23 | eg    Egypt
 0.38  0.33       933134      232 | es    Spain
 0.11  0.11       316243       69 | fi    Finland
 0.15  0.11       320922       90 | fr    France
 0.06  0.07       193070       36 | gr    Greece
 0.24  0.21       590696      150 | ie    Ireland
 0.20  0.19       527678      125 | in    India
 0.11  0.11       309765       66 | it    Italy
 0.09  0.12       325916       53 | jp    Japan
 0.14  0.09       244191       84 | lk    Sri Lanka
 0.10  0.07       200725       61 | lu    Luxembourg
 0.19  0.08       236376      116 | mx    Mexico
 0.25  0.21       579105      153 | my    Malaysia
 0.11  0.08       224108       65 | ni    Nicaragua
 0.05  0.05       146293       30 | nl    Netherlands
 0.05  0.08       226161       30 | no    Norway
 0.10  0.08       233647       62 | np    Nepal
36.11 37.74    105781547    22219 | nz    New Zealand
 0.11  0.08       214197       65 | pt    Portugal
 0.10  0.07       200725       61 | ru    Russian Federation
 0.52  0.50      1415292      318 | sa    Saudi Arabia
 0.14  0.15       414574       88 | se    Sweden
 0.18  0.19       530596      112 | sg    Singapore
 0.05  0.04       123325       28 | tt    Trinidad and Tobago
 0.17  0.12       348276      103 | tw    Taiwan
 5.84  4.85     13583462     3593 | uk    United Kingdom
 0.26  0.36      1008712      159 | us    United States
 0.05  0.05       145457       29 | za    South Africa
17.86 18.93     53042859    10989 | com   Commercial
 1.57  1.53      4290130      967 | edu   Educational
 0.11  0.09       252360       66 | gov   Government
11.06 10.17     28513504     6804 | net   Network
 0.01  0.03        82516        8 | org   Non-Profit Organization
 0.06  0.06       174820       35 | apnc202 
18.74 19.07     53443335    11528 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.74 19.07     53443335    11528 | Unresolved
 0.06  0.06       174820       35 | apnc202
 0.00  0.01        40623        2 | at.ac.unileoben
 0.16  0.13       373837      101 | at.teleweb.wu-wien.14
 0.12  0.12       326756       74 | au.com.ihug.syd
 0.20  0.06       177256      122 | au.com.ozemail
 0.07  0.06       168828       42 | au.com.powerup
 0.11  0.08       232616       65 | au.com.tpgi
 0.04  0.05       143313       27 | au.csiro.afisc.foodscience.mel
 0.10  0.08       224796       61 | au.edu.unsw.uwn
 0.07  0.06       181464       42 | au.edu.uq.cc
 0.20  0.09       238316      122 | au.gov.ea
 0.15  0.12       348179       91 | au.gov.isr
 0.10  0.08       216684       63 | au.net.bigpond.nsw-remote
 0.05  0.08       229461       30 | au.net.ip.mel.urs
 0.04  0.05       143313       27 | au.net.iprimus.ade.0306
 0.05  0.04       119480       28 | au.net.netspace
 0.11  0.11       296235       70 | au.net.on.internode
 0.21  0.17       487567      128 | au.net.one.nas
 0.03  0.01        19261       19 | au.net.questnet
 0.15  0.13       361673       90 | au.net.rpi
 0.29  0.13       370733      178 | au.net.schools.sa
 0.10  0.08       225706       63 | au.net.tassie
 0.12  0.12       337620       75 | au.net.tmns
 0.04  0.06       181521       26 | be.ac.kuleuven
 0.00  0.03        73668        1 | be.skynet.turboline
 0.13  0.08       232949       78 | ca.ab
 0.10  0.07       201500       61 | ca.bc.bchydro
 0.10  0.08       225269       62 | ca.bc.gov.net
 0.15  0.38      1078960       94 | ca.bc.sd79
 0.04  0.05       126755       27 | ca.bctel
 0.09  0.06       179499       54 | ca.on.edu.hwcdsb
 0.13  0.10       272607       79 | ca.primus.london
 0.83  0.35       969625      512 | ca.sympatico
 0.27  0.38      1064187      167 | ca.sympatico.ns
 0.10  0.08       234120       63 | ca.sympatico.qc
 0.01  0.02        44556        4 | ca.taiga
 0.16  0.10       289530       98 | com.1stnetusa
 0.00  0.04       107749        2 | com.7am
 0.09  0.30       831435       55 | com.alexa
 0.07  0.07       205218       43 | com.american-appraisal
 0.38  0.34       954123      234 | com.aol.ipt
 2.93  2.95      8268314     1801 | com.aol.proxy
 0.08  0.08       225466       50 | com.argus
 0.26  0.33       937254      159 | com.atomz
 0.11  0.72      2018532       68 | com.av.sv
 0.10  0.07       200725       61 | com.bakernet
 0.10  0.07       200725       61 | com.bbnplanet
 0.00  0.03        73668        1 | com.bellglobal
 0.07  0.05       149480       44 | com.bellglobal.on
 0.05  0.07       190095       29 | com.bhti
 0.43  0.29       805000      265 | com.btclick.host
 2.45  1.96      5504337     1510 | com.btinternet
 0.05  0.05       133064       28 | com.caceng
 0.10  0.07       200725       61 | com.caltel
 0.03  0.03        70491       21 | com.camasnet
 0.05  0.05       145257       28 | com.carrollsweb
 0.07  0.07       190429       42 | com.cloudnet
 0.05  0.04       120175       28 | com.colshan
 0.20  0.15       433368      126 | com.comsat.sapa
 0.11  0.08       232616       65 | com.conwag
 0.43  0.37      1046337      267 | com.cw-visp
 0.08  0.15       430850       50 | com.dec.pa-x.webresearch
 0.09  0.12       330994       56 | com.deepvideo
 0.05  0.39      1080820       28 | com.digital-integrity
 0.00  0.00          504        1 | com.directhit
 0.04  0.04       108734       27 | com.dow
 0.04  0.05       143313       27 | com.emc
 0.03  0.36      1014163       21 | com.excite
 0.10  0.07       200725       61 | com.filmhouse
 0.10  0.08       216684       63 | com.ford.nb
 0.02  0.06       175311       15 | com.freeuk
 0.05  0.05       145257       28 | com.goldrush
 0.00  0.01        40623        2 | com.harbinger
 0.10  0.07       200725       61 | com.henderson
 0.11  0.11       294405       65 | com.holstein
 0.05  0.05       145257       28 | com.home.az.phnx3
 0.00  0.01        29361        2 | com.home.ga.pooler1
 0.00  0.00          700        3 | com.home.ia.clinton1
 0.05  0.05       133064       28 | com.home.on.ym1
 0.18  0.08       235776      110 | com.home.pa.lwmrn1
 0.00  0.01        29361        2 | com.home.sfba.stcla1
 0.10  0.07       200725       61 | com.home.tx.plano1
 0.11  0.09       257160       65 | com.home.va.nwptn1
 0.00  0.02        62587        1 | com.home.wave.bc.94.219.67
 0.13  0.08       232476       77 | com.home.wave.bc.surrey1
 0.20  0.33       919614      126 | com.home.wave.on.226.175.69
 0.13  0.08       232476       77 | com.home.wave.on.etob1
 0.12  0.14       389085       76 | com.home.wave.on.flfrd1
 0.19  0.24       680078      118 | com.home.wave.on.mtnk1
 0.17  0.13       377465      104 | com.home.wave.on.wlfdle1
 0.04  0.05       126755       27 | com.imall
 0.42  2.77      7768024      258 | com.inktomi
 0.00  0.05       147258        3 | com.inktomisearch
 0.10  0.07       200725       61 | com.ipiuk
 0.10  0.06       180294       62 | com.kvaerner
 0.06  0.07       186644       38 | com.metawave
 0.54  0.32       907463      332 | com.mindspring.dialup
 0.10  0.07       200725       61 | com.moscow
 0.11  0.07       207927       65 | com.ms
 0.10  0.07       200725       61 | com.ncr
 0.10  0.08       233647       62 | com.neste
 0.14  0.14       390636       87 | com.net
 0.00  0.02        62787        2 | com.netcraft
 0.10  0.07       200725       61 | com.netsetter.atl
 0.00  0.01        40420        3 | com.netsetter.iad3
 0.05  0.07       189246       28 | com.netsetter.ord
 0.17  0.20       563508      107 | com.netvigator
 0.00  0.03        87651        2 | com.netyp
 0.32  0.02        43160      194 | com.northernlight
 1.92  1.07      3004456     1183 | com.ntl.server
 0.11  0.09       252360       66 | com.o1
 0.06  0.07       186644       38 | com.painewebber
 0.10  0.07       200725       61 | com.pg
 0.10  0.06       180294       62 | com.pi-securities
 0.11  0.09       257160       65 | com.rcn.dialup.nj.hmt.as3.s18
 0.01  0.05       129671        9 | com.rconnect
 0.08  0.07       188855       48 | com.reliantenergy
 0.10  0.06       180294       62 | com.rell
 0.02  0.04       120397       14 | com.reuters.rit
 0.03  0.06       166801       18 | com.rr.san
 0.04  0.05       134789       26 | com.rr.sc
 0.05  0.06       181427       31 | com.rr.stny
 0.04  0.06       180927       26 | com.rr.wi
 0.17  0.00        11232      104 | com.seventwentyfour
 0.06  0.07       191319       39 | com.stsn
 0.10  0.07       201500       61 | com.teleport.du.dsl
 0.04  0.05       126755       27 | com.telia
 0.05  0.04       123325       28 | com.texaco
 0.07  0.05       132175       42 | com.twmaine
 0.37  0.32       904729      227 | com.uk.vip
 0.10  0.07       200725       61 | com.unilever
 0.66  0.43      1193172      403 | com.uudial.uk
 0.00  0.00          200        1 | com.webthing
 0.20  0.15       410751      121 | com.worldonline.uk.access.5800-10
 0.10  0.07       200725       61 | com.worldonline.uk.access.5800-11
 0.10  0.07       200725       61 | com.worldonline.uk.access.5800-7
 0.10  0.08       216684       63 | cz.snake
 0.10  0.07       200725       61 | de.debis.sns-felb
 0.03  0.03        76030       19 | de.khm
 0.01  0.05       145887        5 | de.medienhaus-baumann
 0.00  0.01        39875        3 | de.tli.hh
 0.00  0.01        26200        1 | de.uni-erlangen.ipat
 0.00  0.01        29361        2 | de.uunet.me.tnt14
 0.01  0.03        74791        6 | dk.dalumts
 0.06  0.03        97691       39 | edu.berkeley.hip
 0.00  0.02        63492        1 | edu.dartmouth.cs
 0.22  0.15       418874      135 | edu.firn
 0.07  0.07       188413       40 | edu.gasou.lrc
 0.05  0.04       124915       30 | edu.nd.dhcp
 0.05  0.05       146936       30 | edu.nd.helios
 0.13  0.08       232476       77 | edu.oswego
 0.00  0.01        28638        1 | edu.peachnet.valdosta
 0.10  0.07       200725       61 | edu.pisd
 0.05  0.07       191768       33 | edu.rit.rh
 0.05  0.07       189246       28 | edu.smsu
 0.10  0.07       200725       61 | edu.temple.dorm
 0.05  0.08       226161       30 | edu.umd
 0.21  0.21       593229      131 | edu.umn.csom
 0.10  0.07       200725       61 | edu.unc.anthro
 0.11  0.10       286842       67 | edu.uncc
 0.03  0.07       187201       18 | edu.vanderbilt.n1
 0.04  0.06       180927       26 | edu.vt.mine
 0.05  0.05       151415       32 | edu.washington.spmodem
 0.05  0.08       221347       29 | edu.wednet.lkwash
 0.06  0.06       158384       37 | edu.wisc.net
 0.04  0.05       139527       23 | eg.com.ets
 0.07  0.07       183866       41 | es.arrakis
 0.06  0.07       191249       39 | es.fujitsu
 0.05  0.06       182100       28 | es.scs.ics
 0.10  0.06       159235       61 | es.ttd.nombres.uc
 0.10  0.08       216684       63 | es.unileon
 0.11  0.11       316243       69 | fi.inet
 0.05  0.04       120197       29 | fr.tm.cybercable
 0.10  0.07       200725       61 | fr.wanadoo.abo
 0.11  0.09       252360       66 | gov.bnl
 0.06  0.07       193070       36 | gr.otenet
 0.05  0.07       189246       28 | ie.elive
 0.10  0.07       200725       61 | ie.indigo.dublin
 0.10  0.07       200725       61 | ie.indigo.limerick
 0.05  0.05       145257       28 | in.net.vsnl.bng
 0.16  0.14       382421       97 | in.nic.guj
 0.11  0.11       309765       66 | it.tiscalinet.dialup
 0.04  0.05       144989       27 | jp.co.nkk
 0.04  0.06       180927       26 | jp.ne.catv.tokyu-net
 0.14  0.09       244191       84 | lk.ac.pdn
 0.10  0.07       200725       61 | lu.vo
 0.19  0.08       236376      116 | mx.net.psi
 0.11  0.08       232616       65 | my.net.time
 0.14  0.12       346489       88 | my.net.tm
 0.00  0.03        84663        1 | net.adelphia.pbc
 0.05  0.07       188968       33 | net.asiaonline.au.adl
 0.09  0.07       191946       55 | net.asiaonline.au.cbr
 0.00  0.04       111240        2 | net.att.dial-access.fl.ojus-13-14rs
 0.05  0.07       189246       28 | net.att.dial-access.fl.tampa-05-10rs16rt
 0.04  0.06       154235       25 | net.att.dial-access.ga.atlanta-48-49rs
 0.01  0.02        44556        4 | net.att.dial-access.ia.des-moines-01-02rs
 0.11  0.09       252360       66 | net.attcanada
 0.14  0.13       355546       89 | net.beeb
 0.00  0.05       143959        3 | net.bellatlantic.adsl.nyc
 0.13  0.11       321571       77 | net.bellsouth.bna
 0.10  0.07       200725       61 | net.bellsouth.mem
 0.12  0.14       382976       74 | net.bluemarble.frn
 0.00  0.03        84571        1 | net.bora
 0.20  0.14       401269      122 | net.bt.mdip.ilford
 0.03  0.06       163988       18 | net.bt.webport
 0.10  0.07       200725       61 | net.cableol
 0.10  0.07       200725       61 | net.cdsnet.dip
 0.00  0.00          200        1 | net.cgocable.home
 0.10  0.07       200725       61 | net.cwcom
 0.04  0.07       187730       26 | net.cwctv
 0.05  0.05       133564       33 | net.dialinx
 0.10  0.07       201500       61 | net.dialsprint
 0.00  0.03        73668        1 | net.dsl.client
 0.10  0.08       216684       63 | net.earthlink.dialup.cvx11-bradley
 0.10  0.07       200725       61 | net.ena.tn.davidson.filt1
 0.04  0.10       288915       25 | net.fast-search.bos2
 0.06  0.07       186486       38 | net.fast.wbspa
 0.10  0.04       118676       61 | net.grid.dlls.46.132.52
 0.05  0.05       135680       31 | net.grid.lsan.24.233.49
 0.00  0.04       123519        2 | net.gte
 0.10  0.07       200725       61 | net.gtei.dsl
 0.00  0.03        80798        2 | net.he
 0.02  0.11       298869       10 | net.hsacorp
 0.07  0.15       411885       45 | net.ifl.ps.p
 0.13  0.12       332391       83 | net.ifl.th
 2.02  1.87      5236568     1242 | net.ihug
 0.10  0.08       232729       62 | net.info.eu
 0.10  0.08       216684       63 | net.infoave.scbuft.r03
 0.13  0.08       232949       78 | net.internexus
 0.05  0.07       189246       28 | net.interpacket
 0.04  0.05       143313       27 | net.iocenter.dial
 0.10  0.17       481728       59 | net.iptcom
 0.22  0.18       491748      136 | net.ja.wwwcache.leeds
 0.07  0.04       110458       45 | net.ja.wwwcache.ulcc
 0.10  0.07       200725       61 | net.kingston-internet.coruscant
 0.00  0.05       131604        2 | net.kiva
 0.10  0.08       216684       63 | net.kolumbus
 0.01  0.02        44556        4 | net.lava
 0.10  0.05       140739       59 | net.level3.losangeles1.215.246.208
 0.10  0.06       180294       62 | net.mcbone
 0.10  0.07       201500       61 | net.mebtel
 0.10  0.07       200725       61 | net.mediaone.mw
 0.01  0.02        64342        5 | net.mediaone.ne
 0.11  0.08       232616       65 | net.menta
 0.00  0.05       128920        2 | net.mich.dialip
 0.06  0.07       186644       38 | net.mpinet
 0.06  0.05       134879       39 | net.navipath.birmingham
 0.10  0.08       225269       62 | net.navix
 0.01  0.00         2060        4 | net.netreach
 0.10  0.07       200725       61 | net.netserv
 0.00  0.05       134979        2 | net.nrtco
 0.24  0.01        15000      150 | net.oit
 0.11  0.09       252360       66 | net.op-plus
 0.10  0.07       203190       64 | net.optonline.dyn
 0.04  0.05       143313       27 | net.pacbell.frsn01.dsl
 0.05  0.05       145257       28 | net.pacbell.lsan03.dsl
 0.04  0.06       180927       26 | net.pacbell.snfc21.dsl
 0.20  0.15       423583      126 | net.pacbell.snlo01.dsl
 0.04  0.05       126310       26 | net.pilot
 0.24  0.44      1229655      148 | net.prserv.nz.ak
 0.00  0.03        86490        2 | net.prserv.us.ca
 0.05  0.07       189246       28 | net.psi.canada.dialup
 0.13  0.07       202825       82 | net.psi.pub-ip.pa.philadelphia7
 0.04  0.06       180927       26 | net.rupert
 0.20  0.07       206825      122 | net.scotland
 0.05  0.05       145257       28 | net.snet
 0.13  0.08       232476       77 | net.socket.hamo
 0.14  0.07       202279       85 | net.sonic.nas25
 0.00  0.01        40420        3 | net.splitrock.hstz
 0.01  0.00         8209        7 | net.splitrock.ltrk
 0.05  0.06       173532       31 | net.splitrock.tcma
 0.10  0.07       187144       62 | net.symet
 0.10  0.07       203190       64 | net.t-dialin.dip
 0.04  0.05       144111       26 | net.telinco.3com
 0.12  0.06       175649       74 | net.telinco.cvx2
 0.21  0.18       517734      129 | net.telinco.cvx5
 0.21  0.17       468336      129 | net.telinco.server
 0.20  0.15       432961      126 | net.telstra.cache
 0.21  0.17       488710      129 | net.telus.dial
 0.11  0.08       232616       65 | net.telus.hsia.bc
 0.02  0.06       164615       15 | net.tesco.212-140-71-135
 0.06  0.06       171251       36 | net.thegrid
 0.11  0.08       217724       65 | net.toast.ppp.8
 0.11  0.08       227178       66 | net.twave
 0.10  0.07       200725       61 | net.txed
 0.10  0.10       291447       62 | net.u-net.is4
 0.10  0.07       200725       61 | net.u-net.is5.nas3
 0.07  0.06       160115       41 | net.uswest.mpls
 0.10  0.07       200725       61 | net.uu.da.atl2.tnt29
 0.10  0.08       216613       63 | net.uu.da.ga.smyrna.tnt2
 0.00  0.05       131604        2 | net.uu.da.ga.thomasville.tnt1
 0.01  0.02        44556        4 | net.uu.da.lax3.tnt31
 0.10  0.07       200725       61 | net.uu.da.pa.greensburg.tnt1
 0.00  0.05       150108        3 | net.uudial.ie.dub2.tnt1
 0.00  0.03        73668        1 | net.veriosd.t1
 0.00  0.01        40476        2 | net.vh
 0.40  0.30       831003      249 | net.wcom.as
 0.00  0.00          514        1 | net.webtv.svc.public
 0.10  0.08       225269       62 | net.wiscnet
 0.14  0.15       412396       86 | net.wpti
 0.01  0.03        84842        9 | net.xpc-mii.lon
 0.11  0.08       224108       65 | ni.com.ibw
 0.00  0.00         1036        2 | nl.planet.speed
 0.05  0.05       145257       28 | nl.shell
 0.05  0.08       226161       30 | no.contec
 0.10  0.08       233647       62 | np.com.mos
 0.27  0.21       580240      165 | nz.ac.auckland
 0.05  0.07       189246       28 | nz.ac.auckland.netaccount
 0.13  0.17       463935       82 | nz.ac.canterbury.dmz
 0.11  0.13       375890       66 | nz.ac.lincoln
 0.28  0.22       605853      170 | nz.ac.massey
 0.11  0.08       236707       67 | nz.ac.natcoll
 0.15  0.15       414515       90 | nz.ac.otago
 0.00  0.01        40420        3 | nz.ac.otago.networking
 0.10  0.08       233647       62 | nz.ac.sit
 0.07  0.07       189559       43 | nz.ac.topnz
 0.04  0.05       140450       26 | nz.ac.twp
 0.16  0.18       496585       99 | nz.ac.waikato
 0.08  0.11       305800       48 | nz.ac.waikato.mngt
 0.14  0.12       340550       89 | nz.co
 1.15  1.40      3922780      710 | nz.co.actrix
 0.11  0.08       236707       67 | nz.co.bbgwn
 0.07  0.07       189644       44 | nz.co.bgbw
 0.10  0.06       167468       60 | nz.co.chh
 0.15  0.09       255136       91 | nz.co.cyberxpress
 0.24  0.19       523868      150 | nz.co.deloitte
 0.04  0.06       180927       26 | nz.co.enternet
 0.05  0.04       120396       29 | nz.co.esi
 0.05  0.07       189246       28 | nz.co.foodstuffs-si
 0.15  0.17       483172       93 | nz.co.gibson
 0.06  0.07       192438       34 | nz.co.gibsonsheat
 0.14  0.11       312473       87 | nz.co.idg
 1.31  1.49      4189127      805 | nz.co.ihug
 0.26  0.20       562359      162 | nz.co.ihug.chc
 0.21  0.16       451611      128 | nz.co.ihug.oam
 0.20  0.14       380152      125 | nz.co.ihug.wlg
 0.53  0.67      1887200      324 | nz.co.ihugultra.nzl
 0.07  0.07       187835       42 | nz.co.iir
 0.17  0.14       379690      104 | nz.co.internet
 0.07  0.08       226860       41 | nz.co.kiwilink
 0.01  0.09       250348        4 | nz.co.menz
 0.18  0.20       552370      108 | nz.co.opus
 0.05  0.07       189246       28 | nz.co.quarantine
 0.06  0.08       233356       35 | nz.co.quik
 0.57  0.48      1347928      353 | nz.co.repco
 0.40  2.43      6803076      244 | nz.co.searchnz
 0.21  0.15       431957      127 | nz.co.southnet
 0.00  0.05       140076        2 | nz.co.strongnet
 0.16  0.18       491348       98 | nz.co.telecom
 0.04  0.03        74907       23 | nz.co.thenet
 0.05  0.07       189552       29 | nz.co.thesun
 0.10  0.06       173777       62 | nz.co.transfieldworley
 0.11  0.11       321135       68 | nz.co.transpower
 0.06  0.07       186440       38 | nz.co.trimble
 0.06  0.07       186440       38 | nz.co.trusted
 0.18  0.27       762877      108 | nz.co.tvnz
 0.30  0.18       517082      187 | nz.co.voyager.net
 0.35  0.27       756773      217 | nz.co.wave
 0.09  0.12       343164       53 | nz.co.wbhealth
 0.05  0.08       231969       30 | nz.co.web
 0.15  0.10       280702       93 | nz.co.win
 0.11  0.13       363903       67 | nz.co.world-net
 0.79  0.92      2567595      483 | nz.co.xtra
 1.58  1.15      3227164      973 | nz.co.xtra.adsl
 0.31  0.12       331761      188 | nz.co.xtra.dds
 7.58  6.81     19076680     4662 | nz.co.xtra.dialup
 0.63  0.60      1693463      386 | nz.co.xtra.ipnets
 0.11  0.07       201425       68 | nz.co.xtra.static-dialup
 0.05  0.07       200889       29 | nz.cri.gns
 0.87  0.79      2213224      537 | nz.cri.grace
 0.10  0.06       159235       61 | nz.cri.irl
 0.18  0.12       345487      112 | nz.cri.irl.auck
 0.00  0.01        37229        1 | nz.cri.irl.remote
 0.04  0.06       179510       25 | nz.cri.landcare
 0.06  0.07       186440       38 | nz.cri.palm
 0.20  0.24       668669      122 | nz.gen.kcbbs
 0.09  0.14       378492       56 | nz.gen.nznet
 0.09  0.07       192671       54 | nz.gen.planet.ak
 0.10  0.07       200725       61 | nz.govt
 0.10  0.06       180294       62 | nz.govt.cantmus
 0.08  0.11       315007       48 | nz.govt.hauraki-dc
 0.06  0.07       187161       39 | nz.govt.mfe
 0.07  0.07       190766       46 | nz.govt.moc
 0.17  0.22       625739      106 | nz.govt.morst
 0.04  0.07       188368       27 | nz.govt.natlib
 0.06  0.07       186644       38 | nz.govt.parliament
 0.20  0.13       366443      123 | nz.govt.treasury
 0.86  0.95      2670678      528 | nz.net.attica
 0.05  0.04       119880       32 | nz.net.attica.ipn1
 0.10  0.08       216684       63 | nz.net.caverock
 0.24  0.26       742642      150 | nz.net.clear.acld
 0.76  0.65      1819428      465 | nz.net.clear.chch
 1.86  1.63      4572824     1146 | nz.net.clear.dialup
 0.06  0.05       144156       39 | nz.net.clear.taur
 0.43  0.37      1023901      262 | nz.net.clear.wgtn
 1.13  1.01      2817039      696 | nz.net.clix.auckland
 0.76  0.73      2046776      470 | nz.net.compass
 0.12  0.16       453997       72 | nz.net.connections
 0.10  0.07       187144       62 | nz.net.globe
 0.05  0.08       216530       28 | nz.net.globe.dialup
 0.16  1.67      4689325      100 | nz.net.iconz
 0.16  0.17       472461       99 | nz.net.iconz.adsl1
 0.10  0.07       201500       61 | nz.net.iconz.ipa1-n8-16
 0.04  0.05       143313       27 | nz.net.iconz.staticadsl.pool1
 0.05  0.07       190095       29 | nz.net.inet
 0.23  0.19       546444      142 | nz.net.morenet
 0.05  0.07       189519       29 | nz.net.netlink.btp
 0.00  0.00          300        3 | nz.net.orcon
 0.23  0.25       693718      139 | nz.net.orcon.ipn
 0.00  0.01        19664        2 | nz.net.paradise
 0.70  0.59      1659245      429 | nz.net.paradise.apx0
 1.06  0.97      2724731      655 | nz.net.paradise.cable
 0.10  0.08       233647       62 | nz.net.paradise.ipn11
 0.11  0.13       357428       70 | nz.net.paradise.ipn2
 0.13  0.08       232476       77 | nz.net.paradise.ipn5
 0.24  0.29       816513      149 | nz.net.paradise.ipn8
 0.27  0.27       755745      167 | nz.net.paradise.ipn9
 0.05  0.07       189246       28 | nz.net.paradise.tnt10
 0.08  0.07       188161       49 | nz.net.paradise.tnt11
 0.14  0.18       515368       86 | nz.net.paradise.tnt12
 0.05  0.07       190069       30 | nz.net.paradise.tnt2
 0.10  0.15       421465       63 | nz.net.paradise.tnt4
 0.34  0.25       704106      209 | nz.net.paradise.tnt8
 0.37  0.29       823577      230 | nz.net.paradise.tnt9
 0.19  0.20       567950      118 | nz.net.qsi
 0.64  0.52      1443530      396 | nz.net.the.dialup.tnt1
 0.05  0.07       189246       28 | nz.org.ipenz
 0.11  0.12       344771       66 | nz.org.reap
 0.05  0.09       258066       30 | nz.org.stjohnmidland.teawamutu
 0.10  0.08       225269       62 | nz.school.hawarden
 0.04  0.06       180927       26 | nz.school.qmc
 0.01  0.03        81498        6 | org.efn
 0.00  0.00         1018        2 | org.indraweb
 0.11  0.08       214197       65 | pt.telepac
 0.10  0.07       200725       61 | ru.mtu-net.dialup
 0.52  0.50      1415292      318 | sa.net.isu
 0.10  0.08       233647       62 | se.adtranz
 0.04  0.06       180927       26 | se.slu.ssko
 0.10  0.07       200725       61 | sg.com.mystarhub
 0.04  0.05       140625       23 | sg.edu.ite
 0.05  0.07       189246       28 | sg.edu.nus
 0.05  0.04       123325       28 | tt.net.tstt
 0.17  0.12       348276      103 | tw.net.seed
 0.05  0.05       145257       28 | uk.ac.bham
 0.10  0.07       200725       61 | uk.ac.bournemouth
 0.00  0.00         1012        2 | uk.ac.cam.csx
 0.01  0.02        44556        4 | uk.ac.city
