World Wide Web Access Statistics for www.techhistory.co.nz

Last updated: Sat, 30 Jun 2023 00:56:18 (GMT +1200)

Totals for Summary Period: Jun 1 2001 to Jun 29 2001

Requests Received During Summary Period           77319
Bytes Transmitted During Summary Period       336531352
Average Requests Received Daily                    2666
Average Bytes Transmitted Daily                11604529

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.14  2.85      9597290     2426 | Jun  1 2001
 1.74  1.60      5397054     1345 | Jun  2 2001
 2.10  1.74      5839038     1627 | Jun  3 2001
 3.27  2.98     10014610     2528 | Jun  4 2001
 3.93  3.93     13233468     3039 | Jun  5 2001
 3.90  3.77     12673821     3012 | Jun  6 2001
 5.18  4.08     13744979     4003 | Jun  7 2001
 2.89  3.43     11553229     2232 | Jun  8 2001
 3.12  2.79      9404280     2412 | Jun  9 2001
 3.19  3.75     12626921     2465 | Jun 10 2001
 3.86  4.21     14179098     2983 | Jun 11 2001
 4.49  4.85     16306111     3470 | Jun 12 2001
 4.18  3.65     12268146     3229 | Jun 13 2001
 3.93  4.07     13688311     3040 | Jun 14 2001
 3.60  3.62     12171357     2781 | Jun 15 2001
 3.57  3.33     11217581     2763 | Jun 16 2001
 3.28  3.24     10895456     2535 | Jun 17 2001
 4.22  4.84     16303830     3265 | Jun 18 2001
 3.64  3.53     11862771     2816 | Jun 19 2001
 4.52  4.29     14423045     3494 | Jun 20 2001
 3.89  3.78     12711969     3005 | Jun 21 2001
 2.99  2.87      9650350     2310 | Jun 22 2001
 2.43  2.85      9600053     1876 | Jun 23 2001
 2.19  1.94      6542662     1692 | Jun 24 2001
 4.29  3.86     12992836     3318 | Jun 25 2001
 3.56  3.65     12278737     2751 | Jun 26 2001
 3.25  4.06     13651124     2512 | Jun 27 2001
 3.37  3.96     13340845     2606 | Jun 28 2001
 2.31  2.48      8362380     1784 | Jun 29 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.48  2.56      8630217     1917 |  00
 2.30  2.51      8437272     1782 |  01
 1.58  2.63      8859942     1220 |  02
 2.72  3.21     10792635     2106 |  03
 1.83  2.32      7819738     1414 |  04
 1.58  1.77      5958257     1225 |  05
 1.90  2.81      9470723     1468 |  06
 2.79  3.11     10454578     2161 |  07
 3.84  3.10     10426555     2968 |  08
 5.31  5.20     17499734     4106 |  09
 3.72  4.11     13843940     2876 |  10
 5.83  5.43     18282424     4504 |  11
 4.69  4.59     15434830     3628 |  12
 6.93  6.50     21889511     5355 |  13
 7.35  6.00     20205561     5682 |  14
 5.47  5.24     17632124     4231 |  15
 7.28  6.47     21763369     5631 |  16
 4.85  4.80     16150524     3752 |  17
 4.19  4.16     13998452     3241 |  18
 5.32  5.47     18400009     4111 |  19
 5.55  4.81     16179774     4295 |  20
 5.30  5.05     17002480     4098 |  21
 5.19  5.83     19621442     4011 |  22
 1.99  2.31      7777261     1537 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.05       183737       55 | ar    Argentina
 0.09  0.07       243610       67 | at    Austria
 3.56  3.01     10114047     2752 | au    Australia
 0.14  0.12       416483      107 | be    Belgium
 0.11  0.10       344745       82 | br    Brazil
 0.60  0.56      1895504      465 | ca    Canada
 0.08  0.05       159271       61 | cl    Chile
 0.12  0.11       363841       94 | cz    Czech Republic
 0.44  0.91      3050935      344 | de    Germany
 0.08  0.09       311831       64 | dk    Denmark
 0.12  0.16       532109       92 | es    Spain
 0.03  0.04       119308       27 | fi    Finland
 0.23  0.30       997284      181 | id    Indonesia
 0.09  0.07       228239       66 | il    Israel
 0.04  0.04       136473       28 | in    India
 0.01  0.01        48534        4 | is    Iceland
 0.12  0.07       222486       91 | it    Italy
 0.33  0.67      2240871      255 | jp    Japan
 0.07  0.05       179499       54 | lt    Lithuania
 0.01  0.01        44556        4 | mx    Mexico
 0.46  0.43      1454912      356 | my    Malaysia
 0.22  0.21       708998      170 | nl    Netherlands
 0.03  0.03       114676       22 | no    Norway
57.32 49.59    166876959    44320 | nz    New Zealand
 0.12  0.11       364788       94 | pt    Portugal
 0.01  0.01        44556        4 | ru    Russian Federation
 0.09  0.12       399416       73 | sa    Saudi Arabia
 0.02  0.00        11682       12 | se    Sweden
 0.05  0.08       256905       40 | th    Thailand
 0.11  0.06       193453       84 | tr    Turkey
 0.01  0.02        51138        4 | tw    Taiwan
 1.93  1.71      5761685     1490 | uk    United Kingdom
 0.30  0.19       634013      235 | us    United States
 0.55  0.46      1537872      428 | za    South Africa
 9.09 14.76     49667065     7026 | com   Commercial
 0.47  0.34      1135719      367 | edu   Educational
 0.21  0.19       625025      166 | gov   Government
 0.06  0.08       273576       50 | mil   US Military
 6.03  6.26     21081805     4664 | net   Network
 0.41  0.49      1637335      317 | org   Non-Profit Organization
 0.01  0.01        44556        4 | apnc102 
 0.08  0.05       180294       62 | apnc207 
16.09 18.32     61641561    12438 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.09 18.32     61641561    12438 | Unresolved
 0.01  0.01        44556        4 | apnc102
 0.08  0.05       180294       62 | apnc207
 0.07  0.05       183737       55 | ar.net.isol
 0.09  0.07       243610       67 | at.surfer.vie.15
 0.05  0.07       251629       38 | au.com.alphalink
 0.17  0.12       417001      129 | au.com.bhp
 0.09  0.08       273457       66 | au.com.braenet
 0.00  0.03        90922        2 | au.com.cit
 0.03  0.04       131941       27 | au.com.ecopost
 0.08  0.07       233647       62 | au.com.halcrow
 0.05  0.07       225629       41 | au.com.ihug
 0.12  0.09       306452       89 | au.com.optusnet.syd
 0.09  0.06       189100       68 | au.com.ozemail
 0.05  0.06       185521       38 | au.com.powerup
 0.04  0.04       133064       28 | au.com.tpgi
 0.09  0.09       296703       70 | au.com.westnet.albany
 0.08  0.05       180294       62 | au.com.wpcorp
 0.09  0.06       187054       69 | au.edu.anu
 0.08  0.07       232616       65 | au.edu.latrobe
 0.08  0.07       224989       61 | au.edu.qld.iggs
 0.03  0.06       185734       27 | au.edu.rmit.lib
 0.05  0.06       191053       39 | au.edu.unsw.uwn
 0.11  0.12       402999       88 | au.edu.uts.itd
 0.08  0.06       216684       63 | au.gov.isr
 0.12  0.11       381146       90 | au.gov.tas.nt
 0.14  0.14       467721      108 | au.net.austar
 0.04  0.11       380888       30 | au.net.bigpond.nsw
 0.03  0.04       119308       27 | au.net.bigpond.qld
 0.36  0.22       733681      277 | au.net.bigpond.vic
 0.09  0.04       137064       68 | au.net.hotkey.vic
 0.13  0.12       391778      100 | au.net.iinet
 0.16  0.07       230896      122 | au.net.impaq.melemmau
 0.08  0.07       228692       62 | au.net.iprimus.ade.ade0105
 0.31  0.19       626165      242 | au.net.iprimus.mel
 0.17  0.14       467328      128 | au.net.iprimus.syd
 0.06  0.01        16917       45 | au.net.labyrinth
 0.16  0.12       418284      125 | au.net.one
 0.00  0.08       257851        3 | au.net.schools.qld
 0.03  0.04       143313       27 | au.net.schools.sa
 0.10  0.07       232476       77 | au.net.shoal
 0.08  0.06       200725       61 | au.net.tmns
 0.04  0.04       123325       28 | au.net.uq
 0.06  0.06       192685       48 | be.online.brus
 0.08  0.07       223798       59 | be.planetinternet
 0.07  0.05       154175       55 | br.com.onda
 0.03  0.06       190570       27 | br.com.smar
 0.05  0.06       185540       38 | ca.gc.ic
 0.08  0.07       225269       62 | ca.mb.brandonsd.massey
 0.08  0.04       146307       59 | ca.netcom
 0.05  0.06       185521       38 | ca.nrc.icpet
 0.07  0.14       472189       55 | ca.qc.captelco
 0.13  0.09       288263       99 | ca.sk.sasknet
 0.11  0.08       260474       87 | ca.southam.pacpress
 0.03  0.04       131941       27 | ca.sympatico
 0.08  0.05       159271       61 | cl.reuna
 0.08  0.05       180294       62 | com.accenture
 0.23  0.55      1862166      174 | com.alexa
 0.00  0.01        32969        1 | com.alltheweb.ussc
 0.15  0.13       433185      115 | com.aol.ipt
 0.86  0.86      2903610      663 | com.aol.proxy
 0.00  0.02        62706        1 | com.astrazeneca
 0.65  2.07      6967138      505 | com.av.sv
 0.16  0.16       529095      127 | com.avnet
 0.04  0.04       121019       28 | com.bbnplanet
 0.09  0.12       400110       71 | com.bellglobal
 0.05  0.06       185521       38 | com.bigpond
 0.07  0.08       270814       54 | com.bizrate
 0.06  0.07       243796       49 | com.brattle
 0.09  0.19       637339       70 | com.btinternet
 0.05  0.06       191666       41 | com.chemfoote
 0.06  0.06       203495       50 | com.conocoinc
 0.03  0.04       126310       26 | com.csisc
 0.00  0.04       134979        2 | com.cts
 0.26  0.23       760440      204 | com.cw-visp
 0.03  0.03       107539       27 | com.cwjamaica
 0.07  0.05       169875       54 | com.delaval
 0.08  0.05       180294       62 | com.deuba.na
 0.01  0.01        18539        5 | com.dialnet
 0.12  0.57      1918846       90 | com.directhit
 0.14  0.18       590864      109 | com.drlogick.pm02
 0.00  0.00          800        3 | com.easyeverything.stores.tcr
 0.00  0.02        69262        2 | com.eclcorp
 0.08  0.05       162958       63 | com.esper
 0.04  0.34      1146954       31 | com.excite
 0.10  0.06       217884       75 | com.ge.euro
 0.03  0.04       129981       21 | com.gm
 0.29  1.36      4589111      222 | com.googlebot
 0.08  0.06       216684       63 | com.heery
 0.09  0.08       254376       68 | com.hmco
 0.03  0.02        74441       26 | com.home.bc.crdva1
 0.01  0.01        44556        4 | com.home.mo.clmba1
 0.05  0.03       102702       39 | com.home.on.mtnk1
 0.08  0.06       200725       61 | com.home.on.yec1
 0.08  0.05       157526       59 | com.home.pa.corlis1
 0.09  0.07       252360       66 | com.home.sfba.stcla1
 0.04  0.04       120197       29 | com.home.va.vbch1
 0.23  0.08       263160      174 | com.home.wa.sttln1
 0.12  0.10       350339       92 | com.home.wave.bc.mplrdg1
 0.08  0.08       260941       64 | com.home.wave.on.etob1
 0.04  0.07       237540       33 | com.home.wave.on.slnt1
 0.01  0.01        44556        4 | com.home.wave.on.wlfdle1
 0.49  2.61      8775432      382 | com.inktomi
 0.03  0.27       905969       24 | com.inktomisearch
 0.12  0.09       292286       90 | com.ipt-inc
 0.03  0.03       107539       27 | com.jessenlenz
 0.03  0.04       119308       27 | com.jnj.be
 0.05  0.06       185521       38 | com.le-cellulairologue
 0.05  0.05       175921       36 | com.map
 0.08  0.07       234120       63 | com.merck
 0.00  0.00          200        1 | com.microsoft
 0.08  0.07       232616       65 | com.mindspring.dialup
 0.04  0.04       145257       28 | com.mmcable
 0.04  0.06       217832       30 | com.morganfoods
 0.09  0.07       252360       66 | com.motorola
 0.01  0.03       100185        4 | com.netcraft
 0.00  0.00        10201        1 | com.netscape
 0.00  0.03        94107        2 | com.netsetter.sna
 0.05  0.06       185521       38 | com.netvigator
 0.01  0.01        44556        4 | com.nmia.dsl
 0.00  0.01        49815        2 | com.nodeworks
 0.24  0.01        42456      187 | com.northernlight
 0.09  0.10       343294       72 | com.ntl.cable.ren
 0.08  0.06       201500       61 | com.ntl.cam
 0.55  0.37      1247777      423 | com.ntl.server
 0.04  0.04       145257       28 | com.origin-it
 0.05  0.08       261795       41 | com.pemex
 0.04  0.04       121019       28 | com.penn
 0.02  0.04       137353       18 | com.polarcomm
 0.03  0.04       140625       23 | com.precisebiometrics
 0.03  0.06       188998       23 | com.pressenter
 0.03  0.05       171088       26 | com.quebectel.f132
 0.09  0.07       229028       68 | com.reid-crowther
 0.09  0.07       252360       66 | com.rr.satx
 0.27  0.14       468183      210 | com.rr.socal
 0.06  0.06       192025       50 | com.rr.tampabay
 0.05  0.06       191053       39 | com.rwcaldwell
 0.00  0.01        29361        2 | com.sensystech
 0.08  0.05       180294       62 | com.steptoe
 0.08  0.07       225269       62 | com.summer
 0.00  0.02        80598        1 | com.teamstudio
 0.16  0.17       563293      125 | com.telia
 0.09  0.08       268033       67 | com.telocity
 0.21  0.08       270978      164 | com.thestar
 0.08  0.07       232616       65 | com.thiokol
 0.03  0.04       130137       22 | com.ti
 0.04  0.04       137263       28 | com.timaru
 0.11  0.54      1810319       88 | com.tivra
 0.08  0.06       216684       63 | com.unilever
 0.01  0.01        45089        5 | com.uudial.uk
 0.01  0.06       204043        4 | com.webtop.en
 0.08  0.06       201500       61 | com.wilcom
 0.08  0.06       216684       63 | com.wstnres
 0.03  0.04       129981       21 | com.xtlab
 0.01  0.04       132189        4 | com.xyleme
 0.00  0.00          515        1 | com.zyan.dslspeed
 0.12  0.11       363841       94 | cz.da
 0.04  0.04       133064       28 | de.nacamar.access
 0.21  0.71      2389856      163 | de.netcomnetz
 0.04  0.04       123325       28 | de.rwe.energie
 0.08  0.06       201500       61 | de.stadtwerke-karlsruhe
 0.08  0.06       203190       64 | de.uni-freiburg.sw-haendel
 0.03  0.04       126310       26 | dk.dtu.k-net
 0.05  0.06       185521       38 | dk.mobilixnet
 0.11  0.06       199457       83 | edu.nmu
 0.01  0.02        51896        4 | edu.poly
 0.08  0.06       216684       63 | edu.psu.uhs
 0.00  0.02        55368        1 | edu.sou
 0.00  0.02        80598        1 | edu.uc
 0.07  0.05       180023       55 | edu.uis
 0.21  0.10       351693      160 | edu.union.ec
 0.00  0.04       124855        2 | es.jet
 0.08  0.06       216684       63 | es.udg
 0.03  0.06       190570       27 | es.uni2.dialup
 0.03  0.04       119308       27 | fi.inet.dial
 0.08  0.06       187144       62 | gov.doe.nv
 0.09  0.07       252360       66 | gov.nrc
 0.05  0.06       185521       38 | gov.treas
 0.10  0.15       498277       75 | id.net.centrin
 0.14  0.15       499007      106 | id.net.idola
 0.09  0.07       228239       66 | il.co.iec.hai
 0.04  0.04       136473       28 | in.net.vsnl.ahd
 0.01  0.01        48534        4 | is.simnet
 0.05  0.04       142079       38 | it.galactica.flat
 0.07  0.02        80407       53 | it.tin
 0.08  0.06       200725       61 | jp.ac.kobe-u
 0.00  0.04       128314        2 | jp.co.mei
 0.06  0.09       312909       48 | jp.co.nkk
 0.08  0.06       200725       61 | jp.ne.dion.ppp
 0.03  0.36      1211054       21 | jp.ne.goo
 0.08  0.06       187144       62 | jp.ne.infoweb.ppp
 0.07  0.05       179499       54 | lt.takas.vln
 0.00  0.01        40476        2 | mil.navy.imfb
 0.06  0.07       233100       48 | mil.nipr
 0.01  0.01        44556        4 | mx.com.hylsamex
 0.23  0.23       786930      177 | my.jaring
 0.05  0.06       188673       39 | my.net.time
 0.18  0.14       479309      140 | my.net.tm
 0.03  0.04       119889       20 | net.accesscable
 0.08  0.06       216684       63 | net.acsalaska.fai
 0.04  0.06       211264       34 | net.alaska.dlt
 0.02  0.04       129031       12 | net.albacom.bo1
 0.10  0.10       326756       74 | net.albacom.fi
 0.09  0.07       252360       66 | net.ameritech.il.chicago
 0.12  0.06       203925       93 | net.asiaonline.au.adl
 0.29  0.25       834331      221 | net.asiaonline.au.lnk
 0.05  0.06       195779       41 | net.asiaonline.nz.ak
 0.11  0.08       253162       82 | net.att.dial-access.ct.hartford-03-04rs
 0.00  0.01        36038        1 | net.att.dial-access.wa.spokane-03-04rs16rt
 0.00  0.01        42232        1 | net.auracom.barrington
 0.00  0.01        42357        2 | net.aye
 0.04  0.04       123325       28 | net.bellatlantic
 0.03  0.07       230777       27 | net.bellatlantic.adsl.bostma
 0.08  0.06       200725       61 | net.bellsouth.bhm
 0.09  0.10       344231       73 | net.bellsouth.mia
 0.08  0.07       233647       62 | net.bt.mdip.hg
 0.08  0.07       233647       62 | net.bt.mdip.ilford
 0.03  0.05       180927       26 | net.cableinet
 0.10  0.07       232949       78 | net.cfu.cf-res
 0.00  0.00          200        1 | net.cgocable.home
 0.03  0.04       140625       23 | net.chorus.madison
 0.00  0.02        50559        1 | net.cnc.dsl.phl-pa.z209220237
 0.05  0.08       279779       42 | net.cowtown
 0.08  0.06       200725       61 | net.deltacom
 0.08  0.05       167941       61 | net.directcon
 0.06  0.05       175928       49 | net.ebrb.lax.ip.112.64-52-94
 0.01  0.01        48534        4 | net.entelchile
 0.10  0.22       746324       76 | net.fast-search.bos2
 0.00  0.03       100204        3 | net.good.209.54.25
 0.12  0.12       401448       96 | net.gtei.dsl.elnk
 0.00  0.05       161196        2 | net.gtei.dsl.vz
 0.00  0.01        40623        2 | net.hinet.ts30.s187
 0.03  0.06       187108       23 | net.hinet.ts30.s188
 0.00  0.01        44356        1 | net.hsacorp
 0.04  0.04       145257       28 | net.ibm.za.joh
 0.15  0.13       453511      118 | net.ihug
 0.03  0.06       190570       27 | net.interpacket
 0.04  0.06       214047       29 | net.ja.wwwcache.leeds
 0.08  0.04       146307       59 | net.ja.wwwcache.mcc
 0.04  0.07       231193       29 | net.jippii.fi.cache
 0.05  0.05       183249       41 | net.kiva.hton
 0.00  0.00          600        3 | net.kolumbus
 0.04  0.04       137263       28 | net.level3.losangeles1.dial1.15.75.245
 0.01  0.01        44556        4 | net.level3.newyork1.dial1.58.106.246
 0.08  0.07       224796       61 | net.level3.seattle1.dial1.124.168.245
 0.04  0.06       191507       28 | net.link
 0.05  0.04       150033       35 | net.mediaone.atl
 0.04  0.04       136473       28 | net.mediaone.ne
 0.04  0.04       145257       28 | net.midwest
 0.08  0.05       159271       61 | net.mts
 0.09  0.08       257556       66 | net.navipath.la
 0.07  0.07       233632       53 | net.navipath.stockton
 0.00  0.01        37742        2 | net.netreach
 0.11  0.07       234316       82 | net.noos
 0.04  0.04       145257       28 | net.northwinds
 0.11  0.12       407698       88 | net.optonline.dyn
 0.01  0.05       155958        9 | net.pacbell.lsan03.dsl
 0.11  0.11       365225       83 | net.pacbell.snfc21.dsl
 0.04  0.04       145257       28 | net.pdq
 0.04  0.07       247442       29 | net.popsite.012
 0.08  0.03       116802       61 | net.qualitynet
 0.13  0.07       226563      104 | net.seg.216.107.209
 0.16  0.16       521683      127 | net.sge
 0.08  0.06       200725       61 | net.shawcable.cg
 0.01  0.01        44556        4 | net.shawcable.du
 0.01  0.03        97068        8 | net.shawcable.vc
 0.05  0.00         4200       42 | net.shawcable.vs
 0.11  0.17       569200       82 | net.sify.maa
 0.04  0.09       286998       29 | net.spidernet
 0.03  0.04       119308       27 | net.sprintbbd.ca
 0.03  0.04       126755       27 | net.sunbeach.dialup
 0.04  0.04       145257       28 | net.swbell.hstntx.dsl
 0.25  0.23       789003      194 | net.telinco.cvx2
 0.04  0.02        66132       30 | net.telinco.cvx5
 0.19  0.25       827648      146 | net.telinco.cvx6
 0.23  0.39      1296052      176 | net.telinco.server
 0.03  0.04       119308       27 | net.telstra.cache
 0.17  0.14       465706      131 | net.telus.dial
 0.04  0.04       136473       28 | net.telus.hsia.ab
 0.08  0.06       201500       61 | net.tsnz.ipg
 0.04  0.01        22264       28 | net.tsnz.lqy
 0.06  0.08       253313       45 | net.tsnz.tar
 0.08  0.06       200725       61 | net.uswest.phnx
 0.00  0.01        42080        1 | net.uswest.sttl
 0.10  0.10       326756       74 | net.uswest.tcsn
 0.09  0.07       252360       66 | net.uu.da.au.wagga-wagga.tnt1
 0.09  0.06       218587       69 | net.uu.da.har1.tnt5
 0.08  0.06       216684       63 | net.uu.da.mel1.tnt4
 0.09  0.07       252360       66 | net.uu.da.ny.new-york.tnt3
 0.10  0.07       232476       77 | net.uu.da.tpa2.tnt23
 0.04  0.04       137263       28 | net.uu.da.wa.redmond.tnt4
 0.06  0.06       192441       46 | net.uu.nl.rtm1.tnt32
 0.12  0.07       237385       93 | nl.kennisnet
 0.02  0.03       107994       16 | nl.nutreco
 0.01  0.03       106084        4 | nl.planet.speed
 0.07  0.08       257535       57 | nl.shell
 0.03  0.03       114676       22 | no.daxnet
 0.21  0.17       560113      162 | nz.ac.auckland
 0.19  0.24       804975      145 | nz.ac.auckland.gei.dunstall
 0.06  0.06       190878       43 | nz.ac.auckland.netaccount
 0.23  0.09       310963      178 | nz.ac.auckland.soc.dsouza
 0.25  0.29       962194      196 | nz.ac.canterbury
 0.05  0.08       264156       42 | nz.ac.canterbury.dmz
 0.43  0.29       965109      336 | nz.ac.chchpoly
 0.08  0.05       173777       62 | nz.ac.lincoln
 0.30  0.27       896836      235 | nz.ac.massey
 0.05  0.06       191053       39 | nz.ac.otago
 0.03  0.06       190570       27 | nz.ac.otago.networking
 0.13  0.12       402517      102 | nz.ac.twoa
 0.07  0.05       179972       55 | nz.ac.twp
 0.44  0.26       886669      341 | nz.ac.vuw
 0.44  0.22       753234      343 | nz.ac.waikato
 0.03  0.06       190570       27 | nz.ac.waikato.liby
 0.04  0.04       132641       34 | nz.ac.waikato.mngt
 0.11  0.10       343243       84 | nz.ac.wce
 0.23  0.17       584246      174 | nz.ac.whanganui
 1.03  0.77      2586824      800 | nz.co.actrix
 0.05  0.06       191053       39 | nz.co.agmprod
 0.04  0.05       174663       32 | nz.co.bitworks
 0.06  0.06       188714       44 | nz.co.comnet.adsl
 0.03  0.04       131941       27 | nz.co.comnet.remote
 0.21  0.05       181468      163 | nz.co.contact-energy
 0.08  0.13       449984       61 | nz.co.datacom
 0.01  0.03       103286       11 | nz.co.dbsol
 0.10  0.09       310715       80 | nz.co.dlarchi
 0.08  0.07       240280       58 | nz.co.esi
 0.10  0.07       232476       77 | nz.co.forum8
 0.05  0.06       191053       39 | nz.co.fp
 0.09  0.12       388778       69 | nz.co.gastrans
 0.08  0.05       180294       62 | nz.co.ggh
 0.05  0.06       185521       38 | nz.co.goughs
 0.12  0.10       328365       89 | nz.co.igrin
 3.13  3.45     11612743     2422 | nz.co.ihug
 0.07  0.05       161857       57 | nz.co.ihug.adsl
 0.09  0.08       273897       68 | nz.co.ihug.akl
 0.07  0.01        21304       51 | nz.co.ihug.ham
 0.00  0.00          480        1 | nz.co.ihug.nzwide
 0.42  0.32      1077606      328 | nz.co.ihug.wlg
 1.81  1.57      5295617     1399 | nz.co.ihugultra.nzl
 0.03  0.04       131941       27 | nz.co.ihugultra.wlg
 0.12  0.09       305718       89 | nz.co.internet
 0.04  0.04       136473       28 | nz.co.lion-nathan
 0.20  0.13       437772      151 | nz.co.mclltd
 0.00  0.03       100255        2 | nz.co.menz
 0.02  0.03       113588       17 | nz.co.met
 0.08  0.05       173777       62 | nz.co.nzito
 0.04  0.04       133064       28 | nz.co.opus
 0.05  0.06       186622       40 | nz.co.panasonicnz
 0.08  0.06       199691       64 | nz.co.quik
 0.51  0.43      1454493      396 | nz.co.rinz
 0.08  0.06       188081       63 | nz.co.satlan
 0.05  0.06       189456       38 | nz.co.sbtgroup
 0.37  1.36      4560979      283 | nz.co.searchnz
 0.08  0.05       180294       62 | nz.co.southnet
 0.14  0.14       454795      110 | nz.co.svl
 0.17  0.16       523588      134 | nz.co.trusted
 0.02  0.08       281296       13 | nz.co.ts
 0.20  0.27       897076      154 | nz.co.visp
 0.17  0.18       598759      133 | nz.co.voyager
 0.07  0.05       180600       56 | nz.co.voyager.akl2.tnt1
 0.44  0.40      1357470      341 | nz.co.voyager.net
 0.19  0.11       362172      147 | nz.co.voyager.wlg1.tnt1
 0.08  0.07       223148       59 | nz.co.wave.hn1
 0.30  0.12       390645      234 | nz.co.wave.hn2
 0.20  0.13       450145      151 | nz.co.wave.ipnet
 0.19  0.18       611864      145 | nz.co.wave.tg1
 0.07  0.07       230997       53 | nz.co.web
 0.01  0.06       199720        4 | nz.co.webstation
 0.05  0.05       180947       37 | nz.co.wetafx
 0.09  0.08       273457       66 | nz.co.whl
 0.16  0.12       397440      126 | nz.co.win
 0.18  0.17       555470      143 | nz.co.world-net
 1.80  2.04      6862336     1388 | nz.co.xtra
 1.67  1.39      4687466     1292 | nz.co.xtra.adsl
 0.00  0.01        50405        1 | nz.co.xtra.dds
13.27 11.32     38106971    10260 | nz.co.xtra.dialup
 1.62  1.48      4983304     1253 | nz.co.xtra.ipnets
 0.22  0.18       615447      169 | nz.cri.agresearch
 0.08  0.06       187144       62 | nz.cri.irl
 0.04  0.04       136473       28 | nz.cri.irl.dhcp
 0.16  0.13       421640      122 | nz.gen.mcivor
 0.05  0.06       191053       39 | nz.gen.planet.wn
 0.26  0.30      1011381      198 | nz.govt.careers
 0.03  0.04       138881       23 | nz.govt.ccc
 0.03  0.04       143313       27 | nz.govt.ermanz
 0.13  0.12       391778      100 | nz.govt.maf
 0.07  0.12       408397       57 | nz.govt.moc
 0.16  0.20       676014      126 | nz.govt.morst
 0.15  0.18       589318      118 | nz.govt.natlib
 0.05  0.05       177376       37 | nz.govt.rdc
 0.13  0.13       436300       99 | nz.govt.tauranga-dc
 0.08  0.06       199691       64 | nz.govt.tepapa
 1.34  0.32      1088078     1038 | nz.govt.treasury
 0.13  0.10       330645       98 | nz.net.arl
 0.28  0.18       593332      217 | nz.net.asiaonline
 0.02  0.04       122668       15 | nz.net.attica.akl.nas4
 0.04  0.04       136573       29 | nz.net.attica.akl.nas5
 0.08  0.07       225269       62 | nz.net.attica.akl.nas7
 0.45  0.30      1013256      345 | nz.net.attica.chc.nas3
 0.00  0.03        88634        2 | nz.net.attica.dialup
 0.24  0.17       588594      184 | nz.net.attica.ipn1
 0.09  0.09       291994       71 | nz.net.attica.wgn.nas1
 0.77  0.66      2229582      597 | nz.net.clear.acld
 0.35  0.33      1104539      273 | nz.net.clear.chch
 4.01  3.05     10252130     3099 | nz.net.clear.dialup
 0.49  0.19       624259      377 | nz.net.clear.dune
 0.03  0.06       206444       25 | nz.net.clear.invc
 0.04  0.04       120197       29 | nz.net.clear.nels
 0.00  0.03        93872        2 | nz.net.clear.taur
 0.96  0.84      2810436      739 | nz.net.clear.wgtn
 1.66  1.42      4788678     1281 | nz.net.clix.auckland
 1.26  0.93      3145971      978 | nz.net.compass
 0.32  0.28       940612      246 | nz.net.connections
 0.16  0.15       520032      125 | nz.net.fastadsl
 0.09  0.09       314341       68 | nz.net.globe
 0.32  0.20       689277      248 | nz.net.globe.dialup
 0.19  0.12       391317      148 | nz.net.hyper.dialup
 0.29  0.18       602006      221 | nz.net.iconz
 0.11  0.09       289184       87 | nz.net.iconz.staticadsl.pool2
 0.16  0.14       483159      123 | nz.net.inet
 0.29  0.19       650358      223 | nz.net.inspire
 0.35  0.26       887471      274 | nz.net.kc
 0.03  0.04       143313       27 | nz.net.netaccess.christchurch
 0.29  0.27       917223      222 | nz.net.netgate.adsl
 0.20  0.27       908874      157 | nz.net.netlink
 0.28  0.20       669201      214 | nz.net.orcon
 0.06  0.05       169177       47 | nz.net.orcon.ipn
 0.08  0.05       167468       60 | nz.net.paradise.adsl
 0.17  0.14       471787      133 | nz.net.paradise.adsl-wns
 0.63  0.56      1893942      487 | nz.net.paradise.apx0
 0.41  0.35      1190039      317 | nz.net.paradise.cable
 0.30  0.14       462059      232 | nz.net.paradise.ipn0
 0.23  0.21       704821      179 | nz.net.paradise.ipn10
 0.05  0.06       185521       38 | nz.net.paradise.ipn11
 0.16  0.11       360771      122 | nz.net.paradise.ipn2
 0.11  0.07       235399       84 | nz.net.paradise.ipn5
 0.12  0.10       342740       90 | nz.net.paradise.ipn8
 0.09  0.09       297852       66 | nz.net.paradise.ipn9
 0.18  0.09       305241      136 | nz.net.paradise.tnt0
 0.25  0.26       880002      196 | nz.net.paradise.tnt1
 0.28  0.19       653632      218 | nz.net.paradise.tnt10
 0.15  0.18       595519      117 | nz.net.paradise.tnt11
 0.08  0.06       200725       61 | nz.net.paradise.tnt12
